Measurement E151M1640
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.1108 | |
| Q2: | 0.1435 GeV2 | |
| W: | 1535.0 GeV | |
| Ebeam: | 1.3383 GeV | |
| ε: | 0.5748 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.65 | 222.0 | -1.0803 | 1.0161 |
| 0.85 | 234.0 | -0.4499 | 0.9136 |
| 0.65 | 246.0 | 0.1904 | 1.1508 |
| 0.65 | 258.0 | -0.2243 | 1.1972 |
| 0.75 | 246.0 | 0.7368 | 1.2026 |
Experiment comment: