Measurement E151M1919
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.0234 | |
| Q2: | 0.0348 GeV2 | |
| W: | 1685.0 GeV | |
| Ebeam: | 1.9889 GeV | |
| ε: | 0.7592 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.45 | 78.0 | -1.2988 | 0.5971 |
| 0.45 | 270.0 | 0.1298 | 0.7073 |
| 0.45 | 282.0 | -0.3399 | 0.6049 |
| 0.55 | 102.0 | -0.5313 | 0.7337 |
| 0.55 | 258.0 | -0.0887 | 0.7297 |
| 0.55 | 270.0 | -1.5563 | 0.6442 |
| 0.55 | 318.0 | -0.708 | 0.6769 |
| 0.65 | 126.0 | -0.8022 | 0.5942 |
| 0.65 | 198.0 | -1.561 | 0.5778 |
| 0.65 | 210.0 | -0.1899 | 0.6782 |
| 0.65 | 282.0 | -0.0909 | 0.6249 |
| 0.65 | 294.0 | 0.7857 | 0.6907 |
| 0.75 | 66.0 | 0.3945 | 0.5766 |
| 0.75 | 78.0 | 0.7896 | 0.7078 |
| 0.75 | 198.0 | 0.5851 | 0.5873 |
| 0.75 | 222.0 | 0.6504 | 0.5922 |
| 0.75 | 258.0 | -0.5 | 0.6654 |
| 0.75 | 270.0 | 0.564 | 0.4722 |
| 0.75 | 282.0 | 0.3964 | 0.4867 |
| 0.85 | 114.0 | 1.0128 | 0.5929 |
| 0.85 | 126.0 | 0.8607 | 0.6351 |
| 0.85 | 138.0 | -1.2729 | 0.5998 |
| 0.85 | 198.0 | -0.4504 | 0.5975 |
| 0.85 | 210.0 | -1.1494 | 0.5688 |
| 0.85 | 222.0 | -0.8997 | 0.5624 |
| 0.85 | 270.0 | -0.708 | 0.6416 |
Experiment comment: