Measurement E151M2088
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.193 | |
| Q2: | 0.1715 GeV2 | |
| W: | 1535.0 GeV | |
| Ebeam: | 2.2596 GeV | |
| ε: | 0.8673 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.45 | 282.0 | -0.8257 | 0.679 |
| 0.75 | 114.0 | 0.2359 | 0.8575 |
| 0.75 | 126.0 | -0.2997 | 0.9097 |
| 0.75 | 138.0 | -0.0396 | 0.88 |
| 0.75 | 234.0 | 1.3101 | 0.7438 |
| 0.75 | 246.0 | 0.3385 | 0.8905 |
| 0.75 | 258.0 | -1.2335 | 0.8558 |
| 0.85 | 78.0 | 0.1525 | 0.8362 |
| 0.85 | 114.0 | 1.6174 | 0.8104 |
| 0.85 | 222.0 | 0.789 | 0.9682 |
| 0.85 | 234.0 | -1.437 | 0.7753 |
| 0.85 | 246.0 | 0.5364 | 0.8661 |
| 0.95 | 210.0 | 2.7175 | 1.5166 |
| 0.95 | 246.0 | 0.4097 | 1.2379 |
| 0.95 | 258.0 | 1.5926 | 1.121 |
| 0.95 | 270.0 | 0.4747 | 1.2253 |
| 0.65 | 102.0 | 1.5288 | 1.0732 |
| 0.65 | 126.0 | 1.1005 | 1.0524 |
| 0.75 | 102.0 | -1.3534 | 1.1156 |
| 0.75 | 114.0 | -0.0728 | 1.2375 |
| 0.75 | 222.0 | 0.0975 | 1.0578 |
| 0.75 | 234.0 | -0.9212 | 0.9848 |
| 0.85 | 234.0 | 0.1299 | 1.0735 |
| 0.85 | 246.0 | 0.3301 | 0.8851 |
| 0.85 | 258.0 | 0.2543 | 0.9682 |
| 0.95 | 234.0 | 5.6973 | 2.8653 |
| 0.95 | 258.0 | 4.4887 | 2.6369 |
Experiment comment: