Measurement E151M2105
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.0441 | |
| Q2: | 0.0415 GeV2 | |
| W: | 1595.0 GeV | |
| Ebeam: | 2.2596 GeV | |
| ε: | 0.8752 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.45 | 126.0 | 1.2154 | 0.9255 |
| 0.45 | 270.0 | 1.7463 | 0.735 |
| 0.55 | 126.0 | 1.2792 | 0.8634 |
| 0.55 | 270.0 | -0.1302 | 0.8103 |
| 0.55 | 282.0 | -1.1358 | 0.7854 |
| 0.65 | 126.0 | 0.3021 | 0.9115 |
| 0.65 | 222.0 | -0.2155 | 0.9624 |
| 0.75 | 66.0 | -0.5266 | 0.8512 |
| 0.75 | 126.0 | -0.7702 | 0.914 |
| 0.75 | 138.0 | -0.6052 | 1.0507 |
| 0.75 | 198.0 | -1.6002 | 0.9941 |
| 0.75 | 210.0 | 0.468 | 0.8788 |
| 0.75 | 222.0 | -0.3634 | 0.9345 |
| 0.75 | 234.0 | 1.2735 | 0.8638 |
| 0.75 | 270.0 | -0.1691 | 0.9041 |
| 0.75 | 282.0 | -0.5385 | 0.7048 |
| 0.85 | 114.0 | -0.9872 | 0.8984 |
| 0.85 | 210.0 | 0.5381 | 0.9651 |
| 0.45 | 282.0 | 1.0946 | 0.6799 |
| 0.55 | 114.0 | -0.573 | 0.9426 |
| 0.55 | 126.0 | 0.61 | 0.7935 |
| 0.55 | 270.0 | 0.0946 | 0.7759 |
| 0.65 | 114.0 | 0.463 | 0.9273 |
| 0.65 | 138.0 | -0.8792 | 0.9467 |
| 0.65 | 210.0 | -0.577 | 0.876 |
| 0.65 | 222.0 | -1.1277 | 0.8222 |
| 0.75 | 126.0 | -0.1259 | 1.0501 |
| 0.75 | 138.0 | -1.0828 | 1.0256 |
| 0.75 | 210.0 | -0.3111 | 0.8784 |
| 0.75 | 234.0 | -1.0369 | 0.7801 |
| 0.75 | 282.0 | 1.4605 | 0.6905 |
| 0.85 | 102.0 | 1.7712 | 1.1079 |
| 0.85 | 114.0 | -0.1767 | 0.9992 |
| 0.85 | 126.0 | -0.4762 | 1.0312 |
| 0.85 | 210.0 | 1.1482 | 0.9359 |
| 0.85 | 222.0 | -1.0226 | 0.9659 |
| 0.85 | 234.0 | -1.7383 | 0.9007 |
Experiment comment: