Measurement E151M2221
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.7915 | |
| Q2: | 0.5925 GeV2 | |
| W: | 1355.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.9092 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.65 | 78.0 | -0.1784 | 0.8333 |
| 0.65 | 90.0 | 0.6809 | 0.8292 |
| 0.65 | 102.0 | -0.7461 | 0.8647 |
| 0.65 | 258.0 | -1.335 | 0.6923 |
| 0.65 | 282.0 | 1.1546 | 0.7925 |
| 0.75 | 78.0 | -0.6276 | 0.7614 |
| 0.75 | 90.0 | 1.2188 | 0.7299 |
| 0.75 | 102.0 | -0.0699 | 0.8755 |
| 0.75 | 246.0 | 0.2428 | 0.8615 |
| 0.75 | 258.0 | 0.2254 | 0.7181 |
| 0.75 | 270.0 | 1.0698 | 0.7152 |
| 0.75 | 282.0 | 0.309 | 0.8238 |
| 0.75 | 294.0 | 0.2201 | 0.8181 |
| 0.85 | 78.0 | -1.6735 | 0.7214 |
| 0.85 | 102.0 | 1.5575 | 0.7831 |
| 0.85 | 246.0 | 1.6964 | 0.6223 |
| 0.85 | 258.0 | -0.2807 | 0.5972 |
| 0.85 | 270.0 | 0.3941 | 0.7106 |
| 0.85 | 282.0 | 1.0938 | 0.7539 |
| 0.85 | 294.0 | 0.9714 | 0.8277 |
| 0.85 | 306.0 | 0.6809 | 0.7951 |
| 0.85 | 318.0 | 0.732 | 0.772 |
| 0.95 | 246.0 | -0.4743 | 0.8043 |
| 0.95 | 270.0 | 0.7043 | 0.688 |
| 0.95 | 282.0 | -0.062 | 0.7379 |
| 0.95 | 294.0 | 0.9453 | 0.7043 |
Experiment comment: