Measurement E151M231
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | AUL | |
εL: | 0.8967 | |
Q2: | 0.2445 GeV2 | |
W: | 1235.0 GeV | |
Ebeam: | 1.3383 GeV | |
ε: | 0.8237 |
cos(θπ+) | φ(π+), [deg] | AUL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.55 | 270.0 | 2.7722 | 2.7722 | 0.1696 |
0.55 | 294.0 | -0.8853 | 0.4357 | 0.0612 |
0.65 | 282.0 | 0.1151 | 0.7411 | 0.0308 |
0.75 | 270.0 | 0.4539 | 0.8903 | 0.0406 |
0.75 | 282.0 | 0.2807 | 0.731 | 0.0344 |
0.85 | 90.0 | -0.5124 | 0.663 | 0.043 |
0.85 | 102.0 | -0.4901 | 0.765 | 0.0421 |
0.85 | 126.0 | 0.1274 | 0.8205 | 0.031 |
0.85 | 306.0 | 1.2236 | 1.0026 | 0.0796 |
0.95 | 138.0 | -0.9722 | 0.3898 | 0.0658 |
0.35 | 282.0 | -0.3146 | 0.5354 | 0.0358 |
0.45 | 270.0 | -0.6677 | 0.4654 | 0.0511 |
0.45 | 282.0 | 0.2444 | 0.535 | 0.0336 |
0.45 | 294.0 | -0.5567 | 0.4789 | 0.0457 |
0.55 | 282.0 | 0.4799 | 0.4996 | 0.0422 |
0.65 | 282.0 | 0.5576 | 0.5144 | 0.0457 |
0.75 | 258.0 | 0.7807 | 0.5211 | 0.0569 |
0.75 | 282.0 | 0.506 | 0.4771 | 0.0434 |
0.85 | 126.0 | -0.0703 | 0.5329 | 0.0303 |
Experiment comment: