Measurement E151M2404
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | ALL | |
εL: | 0.1446 | |
Q2: | 0.4155 GeV2 | |
W: | 1805.0 GeV | |
Ebeam: | 2.999 GeV | |
ε: | 0.7709 |
cos(θπ+) | φ(π+), [deg] | ALL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.85 | 234.0 | 0.6252 | 1.0818 | 0.0544 |
0.95 | 210.0 | -0.5747 | 1.0715 | 0.0513 |
Experiment comment: