Measurement E151M2408
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.044 | |
| Q2: | 0.101 GeV2 | |
| W: | 1835.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.8284 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.75 | 102.0 | 1.2358 | 1.0458 |
| 0.75 | 114.0 | -0.3243 | 1.0757 |
| 0.75 | 198.0 | -0.9655 | 1.0495 |
| 0.75 | 210.0 | -2.3969 | 0.7488 |
| 0.75 | 222.0 | 0.9222 | 0.9993 |
| 0.75 | 270.0 | 1.5085 | 0.9081 |
| 0.75 | 282.0 | 0.7074 | 0.9778 |
| 0.85 | 90.0 | 0.3847 | 0.9887 |
| 0.85 | 102.0 | -0.4483 | 0.81 |
| 0.85 | 114.0 | 0.0465 | 0.8644 |
| 0.85 | 126.0 | 0.7159 | 1.042 |
| 0.85 | 186.0 | -1.3201 | 0.8191 |
| 0.85 | 198.0 | 0.3023 | 0.8869 |
| 0.85 | 210.0 | -0.073 | 0.8835 |
| 0.85 | 222.0 | 0.3033 | 0.9104 |
| 0.85 | 270.0 | 0.8529 | 1.0777 |
| 0.95 | 210.0 | 0.7378 | 1.0152 |
Experiment comment: