Measurement E151M2431
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.0563 | |
| Q2: | 0.1715 GeV2 | |
| W: | 1895.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.7745 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.85 | 102.0 | -1.9693 | 0.8769 |
| 0.85 | 186.0 | 0.4665 | 0.9171 |
| 0.85 | 198.0 | -2.9176 | 2.9176 |
| 0.85 | 210.0 | 0.7972 | 1.0857 |
Experiment comment: