Measurement E151M2441
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALL | |
| εL: | 0.0288 | |
| Q2: | 0.101 GeV2 | |
| W: | 1955.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.7505 | |
| cos(θπ+) | φ(π+), [deg] | ALL | uncertainty |
|---|---|---|---|
| 0.85 | 210.0 | 0.3247 | 0.9591 |
Experiment comment: