Measurement E151M2876
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | ALU | |
εL: | 0.0548 | |
Q2: | 0.0707 GeV2 | |
W: | 1565.0 GeV | |
Ebeam: | 1.3383 GeV | |
ε: | 0.5916 |
cos(θπ+) | φ(π+), [deg] | ALU | uncertainty | syst. uncert. |
---|---|---|---|---|
0.55 | 222.0 | -0.1319 | 0.2182 | 0.0303 |
0.55 | 234.0 | 0.0979 | 0.2211 | 0.0301 |
0.65 | 234.0 | 0.3054 | 0.2804 | 0.0306 |
0.65 | 246.0 | -0.2951 | 0.2744 | 0.0306 |
0.75 | 138.0 | 0.0788 | 0.241 | 0.03 |
0.75 | 162.0 | 0.3363 | 0.2444 | 0.0307 |
0.75 | 222.0 | -0.1572 | 0.2726 | 0.0302 |
0.75 | 246.0 | 0.1515 | 0.2268 | 0.0302 |
0.85 | 222.0 | 0.1893 | 0.2764 | 0.0302 |
0.85 | 234.0 | -0.0878 | 0.2472 | 0.0301 |
0.85 | 246.0 | -0.2299 | 0.2201 | 0.0304 |
0.85 | 258.0 | -0.1359 | 0.2908 | 0.0301 |
0.95 | 138.0 | 0.132 | 0.2699 | 0.0301 |
0.55 | 246.0 | -0.1891 | 0.3878 | 0.0302 |
0.65 | 222.0 | -0.1284 | 0.3352 | 0.0301 |
0.65 | 234.0 | -0.243 | 0.3014 | 0.0304 |
0.75 | 234.0 | -0.1424 | 0.3934 | 0.0301 |
0.75 | 246.0 | -0.5168 | 0.2373 | 0.0317 |
0.75 | 258.0 | 0.3463 | 0.3229 | 0.0308 |
0.85 | 234.0 | 0.5501 | 0.2731 | 0.032 |
0.85 | 246.0 | -0.1078 | 0.2897 | 0.0301 |
Experiment comment: