Measurement E151M2970
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALU | |
| εL: | 0.5639 | |
| Q2: | 0.205 GeV2 | |
| W: | 1325.0 GeV | |
| Ebeam: | 1.9889 GeV | |
| ε: | 0.9114 | |
| cos(θπ+) | φ(π+), [deg] | ALU | uncertainty |
|---|---|---|---|
| 0.25 | 66.0 | 0.0447 | 0.2352 |
| 0.35 | 66.0 | -0.0091 | 0.2551 |
| 0.35 | 78.0 | -0.0845 | 0.2291 |
| 0.45 | 78.0 | 0.2372 | 0.2646 |
| 0.55 | 270.0 | -0.0703 | 0.2169 |
| 0.65 | 102.0 | 0.3077 | 0.2516 |
| 0.65 | 258.0 | 0.2833 | 0.2338 |
| 0.65 | 270.0 | 0.1907 | 0.2052 |
| 0.65 | 282.0 | 0.1272 | 0.2581 |
| 0.75 | 78.0 | 0.279 | 0.2093 |
| 0.75 | 90.0 | 0.0294 | 0.1991 |
| 0.75 | 102.0 | -0.2331 | 0.1884 |
| 0.75 | 114.0 | -0.1025 | 0.2059 |
| 0.75 | 246.0 | -0.0744 | 0.2091 |
| 0.75 | 258.0 | 0.3588 | 0.1919 |
| 0.75 | 270.0 | 0.0208 | 0.1988 |
| 0.75 | 282.0 | 0.0921 | 0.1947 |
| 0.75 | 294.0 | -0.2345 | 0.2185 |
| 0.85 | 90.0 | -0.0687 | 0.1817 |
| 0.85 | 102.0 | 0.3979 | 0.145 |
| 0.85 | 114.0 | 0.0084 | 0.1761 |
| 0.85 | 126.0 | -0.1625 | 0.2101 |
| 0.85 | 150.0 | 0.3178 | 0.253 |
| 0.85 | 222.0 | -0.032 | 0.2144 |
| 0.85 | 234.0 | -0.0248 | 0.216 |
| 0.85 | 246.0 | 0.2113 | 0.2104 |
| 0.85 | 258.0 | 0.3416 | 0.1951 |
| 0.85 | 270.0 | 0.158 | 0.1922 |
| 0.85 | 282.0 | 0.3257 | 0.1723 |
| 0.85 | 294.0 | -0.0443 | 0.1778 |
| 0.95 | 90.0 | -0.0724 | 0.2518 |
| 0.95 | 102.0 | 0.0069 | 0.1955 |
| 0.95 | 114.0 | -0.2535 | 0.1868 |
| 0.95 | 126.0 | -0.0546 | 0.2162 |
| 0.95 | 138.0 | 0.3551 | 0.2456 |
| 0.95 | 150.0 | -0.3246 | 0.247 |
| 0.95 | 246.0 | 0.123 | 0.246 |
| 0.95 | 258.0 | -0.1794 | 0.2097 |
| 0.95 | 270.0 | -0.1258 | 0.1954 |
| 0.95 | 282.0 | -0.1347 | 0.2348 |
| 0.95 | 294.0 | -0.1356 | 0.2118 |
Experiment comment: