Measurement E151M3161
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALU | |
| εL: | 0.053 | |
| Q2: | 0.101 GeV2 | |
| W: | 1715.0 GeV | |
| Ebeam: | 1.9889 GeV | |
| ε: | 0.6966 | |
| cos(θπ+) | φ(π+), [deg] | ALU | uncertainty |
|---|---|---|---|
| 0.75 | 222.0 | 0.1567 | 0.2799 |
| 0.85 | 210.0 | -0.1825 | 0.2528 |
Experiment comment: