Measurement E151M3431
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | ALU | |
| εL: | 0.8865 | |
| Q2: | 0.5925 GeV2 | |
| W: | 1325.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.9152 | |
| cos(θπ+) | φ(π+), [deg] | ALU | uncertainty |
|---|---|---|---|
| 0.55 | 78.0 | -0.4262 | 0.2367 |
| 0.55 | 282.0 | -0.1889 | 0.2562 |
| 0.65 | 90.0 | 0.3241 | 0.2502 |
| 0.65 | 282.0 | 0.094 | 0.2632 |
| 0.75 | 66.0 | -0.0805 | 0.2467 |
| 0.75 | 78.0 | -0.09 | 0.2551 |
| 0.75 | 258.0 | -0.1207 | 0.2227 |
| 0.75 | 282.0 | 0.1267 | 0.2066 |
| 0.75 | 294.0 | 0.296 | 0.2185 |
| 0.75 | 306.0 | -0.065 | 0.2809 |
| 0.85 | 66.0 | 0.2402 | 0.2441 |
| 0.85 | 78.0 | -0.2135 | 0.2351 |
| 0.85 | 90.0 | -0.4607 | 0.2093 |
| 0.85 | 102.0 | 0.0147 | 0.2532 |
| 0.85 | 114.0 | -0.1309 | 0.2885 |
| 0.85 | 234.0 | 0.2377 | 0.247 |
| 0.85 | 258.0 | -0.2139 | 0.2454 |
| 0.85 | 270.0 | -0.0943 | 0.2321 |
| 0.85 | 282.0 | 0.0892 | 0.2407 |
| 0.85 | 294.0 | 0.0401 | 0.2569 |
| 0.85 | 306.0 | -0.1692 | 0.2692 |
| 0.85 | 318.0 | -0.034 | 0.2754 |
| 0.85 | 330.0 | 0.1655 | 0.2578 |
| 0.95 | 234.0 | -0.1108 | 0.2806 |
| 0.95 | 246.0 | 0.3054 | 0.2454 |
| 0.95 | 258.0 | 0.0201 | 0.2659 |
| 0.95 | 270.0 | -0.0737 | 0.2738 |
Experiment comment: