Measurement E151M6
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | AUL | |
εL: | 0.1911 | |
Q2: | 0.0205 GeV2 | |
W: | 1205.0 GeV | |
Ebeam: | 1.0539 GeV | |
ε: | 0.9279 |
cos(θπ+) | φ(π+), [deg] | AUL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.55 | 246.0 | 0.7019 | 0.5082 | 0.0853 |
0.55 | 258.0 | -0.6589 | 0.4173 | 0.0807 |
0.55 | 270.0 | 0.2915 | 0.365 | 0.0447 |
0.55 | 282.0 | -0.285 | 0.3924 | 0.0442 |
0.65 | 246.0 | -0.4752 | 0.3415 | 0.0618 |
0.65 | 258.0 | -0.7286 | 0.2573 | 0.0882 |
0.65 | 270.0 | -0.6261 | 0.2801 | 0.0773 |
0.65 | 282.0 | -0.3557 | 0.3928 | 0.0504 |
0.75 | 162.0 | 0.0304 | 0.4605 | 0.0302 |
0.75 | 174.0 | -0.301 | 0.4052 | 0.0455 |
0.75 | 186.0 | 0.4645 | 0.3739 | 0.0608 |
0.75 | 198.0 | -0.0295 | 0.3806 | 0.0302 |
0.75 | 210.0 | 0.2345 | 0.4033 | 0.0401 |
0.75 | 222.0 | 0.3551 | 0.4414 | 0.0503 |
0.75 | 234.0 | 0.1816 | 0.4983 | 0.0364 |
0.75 | 246.0 | 0.1509 | 0.385 | 0.0346 |
0.75 | 258.0 | 0.3347 | 0.3908 | 0.0485 |
0.85 | 150.0 | -0.3146 | 0.4048 | 0.0467 |
0.85 | 162.0 | -0.5258 | 0.3546 | 0.0669 |
0.85 | 174.0 | -0.0619 | 0.3182 | 0.0308 |
0.85 | 186.0 | 0.4195 | 0.4023 | 0.0564 |
0.85 | 198.0 | -0.2435 | 0.3415 | 0.0408 |
0.85 | 210.0 | -0.0711 | 0.3495 | 0.0311 |
0.85 | 222.0 | -0.3007 | 0.4216 | 0.0455 |
Experiment comment: