Measurement E151M706
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | AUL | |
| εL: | 0.0923 | |
| Q2: | 0.1715 GeV2 | |
| W: | 1685.0 GeV | |
| Ebeam: | 1.9889 GeV | |
| ε: | 0.6939 | |
| cos(θπ+) | φ(π+), [deg] | AUL | uncertainty |
|---|---|---|---|
| 0.75 | 210.0 | 0.2763 | 0.6416 |
| 0.75 | 294.0 | 0.3543 | 0.6204 |
| 0.85 | 222.0 | 2.2356 | 2.2356 |
| 0.85 | 234.0 | -0.2218 | 0.4941 |
| 0.85 | 246.0 | 0.8488 | 0.5835 |
Experiment comment: