Measurement E151M722
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | AUL | |
εL: | 0.0176 | |
Q2: | 0.0348 GeV2 | |
W: | 1745.0 GeV | |
Ebeam: | 1.9889 GeV | |
ε: | 0.6965 |
cos(θπ+) | φ(π+), [deg] | AUL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.75 | 270.0 | 0.8115 | 0.7056 | 0.058 |
0.85 | 126.0 | -1.1782 | 0.623 | 0.0781 |
Experiment comment: