Measurement E151M867
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | AUL | |
| εL: | 0.2191 | |
| Q2: | 0.205 GeV2 | |
| W: | 1535.0 GeV | |
| Ebeam: | 2.2596 GeV | |
| ε: | 0.8575 | |
| cos(θπ+) | φ(π+), [deg] | AUL | uncertainty |
|---|---|---|---|
| 0.65 | 114.0 | 0.5589 | 0.9073 |
| 0.75 | 234.0 | 1.5631 | 0.9151 |
| 0.85 | 78.0 | -0.8827 | 1.0002 |
| 0.85 | 234.0 | 0.2766 | 0.9985 |
| 0.85 | 246.0 | 0.2422 | 1.0037 |
| 0.95 | 90.0 | -1.0552 | 2.8023 |
| 0.95 | 258.0 | 2.6238 | 2.6216 |
| 0.95 | 270.0 | 2.0627 | 2.6235 |
| 0.95 | 282.0 | -0.253 | 2.3133 |
| 0.35 | 282.0 | -0.11 | 0.664 |
| 0.45 | 282.0 | 0.4117 | 0.5608 |
| 0.65 | 102.0 | -0.5362 | 0.5975 |
| 0.65 | 126.0 | -0.437 | 0.7169 |
| 0.75 | 114.0 | -0.4028 | 0.6491 |
| 0.75 | 222.0 | 1.355 | 0.7982 |
| 0.85 | 126.0 | -0.0523 | 0.8494 |
| 0.85 | 234.0 | 1.9879 | 0.8281 |
| 0.85 | 246.0 | 1.5249 | 0.9074 |
| 0.85 | 258.0 | 0.4085 | 0.71 |
| 0.85 | 270.0 | 0.228 | 0.7566 |
| 0.95 | 246.0 | 2.7445 | 1.1875 |
| 0.95 | 258.0 | 2.4669 | 1.2926 |
| 0.95 | 282.0 | 2.1099 | 1.1854 |
Experiment comment: