Measurement E151M919
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | AUL | |
εL: | 0.03 | |
Q2: | 0.0415 GeV2 | |
W: | 1685.0 GeV | |
Ebeam: | 2.2596 GeV | |
ε: | 0.8202 |
cos(θπ+) | φ(π+), [deg] | AUL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.65 | 126.0 | -1.0739 | 1.7346 | 0.1036 |
0.75 | 210.0 | 3.6718 | 1.8939 | 0.3402 |
0.75 | 258.0 | 0.9115 | 1.5451 | 0.0893 |
0.75 | 282.0 | 0.955 | 1.5532 | 0.0931 |
0.85 | 114.0 | 1.6806 | 2.0961 | 0.158 |
0.85 | 126.0 | -1.0941 | 2.0262 | 0.1053 |
0.45 | 270.0 | -0.5529 | 0.5076 | 0.0471 |
0.55 | 210.0 | -0.1794 | 0.6636 | 0.0322 |
0.55 | 270.0 | 0.2425 | 0.5586 | 0.034 |
0.65 | 138.0 | -0.8807 | 0.5864 | 0.0651 |
0.75 | 66.0 | -0.6054 | 0.5065 | 0.0498 |
0.75 | 198.0 | 0.6894 | 0.7608 | 0.0543 |
0.75 | 210.0 | 2.6083 | 2.6083 | 0.1738 |
0.85 | 126.0 | 0.5257 | 0.736 | 0.0457 |
0.85 | 222.0 | 0.3431 | 0.7697 | 0.0375 |
0.85 | 270.0 | -0.7004 | 0.5652 | 0.0549 |
Experiment comment: