Measurement E151M967
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | AUL | |
| εL: | 1.1217 | |
| Q2: | 0.5925 GeV2 | |
| W: | 1265.0 GeV | |
| Ebeam: | 2.999 GeV | |
| ε: | 0.9258 | |
| cos(θπ+) | φ(π+), [deg] | AUL | uncertainty |
|---|---|---|---|
| 0.45 | 282.0 | 0.4757 | 0.6898 |
| 0.55 | 294.0 | 1.0946 | 0.6637 |
| 0.65 | 66.0 | -0.8133 | 0.5743 |
| 0.65 | 78.0 | 0.6704 | 0.8114 |
| 0.65 | 270.0 | 1.6884 | 0.7009 |
| 0.65 | 282.0 | 1.1214 | 0.6601 |
| 0.65 | 318.0 | 0.7689 | 0.6903 |
| 0.75 | 78.0 | 0.6747 | 0.6151 |
| 0.75 | 258.0 | 0.5549 | 0.7358 |
| 0.75 | 270.0 | -0.227 | 0.5798 |
| 0.75 | 282.0 | 0.204 | 0.5221 |
| 0.75 | 294.0 | 0.5893 | 0.7034 |
| 0.85 | 66.0 | 0.1905 | 0.702 |
| 0.85 | 78.0 | 0.4031 | 0.6889 |
| 0.85 | 90.0 | -1.0561 | 0.4882 |
| 0.85 | 246.0 | -1.1053 | 0.4636 |
| 0.85 | 258.0 | 0.6201 | 0.7199 |
| 0.85 | 270.0 | 0.201 | 0.6372 |
| 0.85 | 282.0 | 0.7863 | 0.7554 |
| 0.85 | 294.0 | -0.2437 | 0.5641 |
| 0.85 | 306.0 | 0.2794 | 0.6281 |
| 0.85 | 318.0 | 0.0549 | 0.6579 |
| 0.95 | 270.0 | -0.2862 | 0.5945 |
Experiment comment: