Measurement E15M11
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dt | |
| Q2: | 2.639 GeV2 | |
| W: | 2.58 GeV | |
| x: | 0.313 | |
| ε: | 0.37 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| -t, [GeV2] | dσ/dt, [μb/GeV2] | uncertainty |
|---|---|---|
| 0.3014727 | 0.5464063 | 0.07437837 |
| 0.55 | 0.2654565 | 0.03690556 |
| 0.85 | 0.1528281 | 0.02192115 |
| 1.15 | 0.09423186 | 0.01496807 |
| 1.45 | 0.06124912 | 0.01132431 |
| 1.75 | 0.04219519 | 0.007943087 |
| 2.3 | 0.02159089 | 0.004031152 |
Measurement comment: