Measurement E15M14
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dt | |
| Q2: | 2.35 GeV2 | |
| W: | 2.21 GeV | |
| x: | 0.37 | |
| ε: | 0.65 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| -t, [GeV2] | dσ/dt, [μb/GeV2] | uncertainty |
|---|---|---|
| 0.3685321 | 0.8762307 | 0.127241 |
| 0.55 | 0.5499303 | 0.07386767 |
| 0.85 | 0.3179232 | 0.04447123 |
| 1.15 | 0.2466163 | 0.03632919 |
| 1.45 | 0.2011558 | 0.03217538 |
| 1.75 | 0.2374154 | 0.0379024 |
| 2.3 | 0.1168585 | 0.01937707 |
Measurement comment: