Measurement E15M17
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | dσ/dt | |
Q2: | 3.295 GeV2 | |
W: | 2.51 GeV | |
x: | 0.378 | |
ε: | 0.31 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
-t, [GeV2] | dσ/dt, [μb/GeV2] | uncertainty |
---|---|---|
0.3502513 | 0.4309167 | 0.06739613 |
0.55 | 0.2487239 | 0.03558177 |
0.85 | 0.1453087 | 0.02360475 |
1.15 | 0.1366766 | 0.02051123 |
1.45 | 0.07194152 | 0.01300733 |
1.75 | 0.06443546 | 0.01089378 |
2.3 | 0.02578071 | 0.004672869 |
Measurement comment: