Measurement E15M20
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | dσ/dt | |
Q2: | 2.65 GeV2 | |
W: | 2.1 GeV | |
x: | 0.43 | |
ε: | 0.67 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
-t, [GeV2] | dσ/dt, [μb/GeV2] | uncertainty |
---|---|---|
0.5925336 | 0.728164 | 0.09670237 |
0.85 | 0.373143 | 0.05330673 |
1.15 | 0.3639778 | 0.05343489 |
1.45 | 0.3462467 | 0.05208685 |
1.75 | 0.2725261 | 0.04909018 |
2.3 | 0.1853179 | 0.02986244 |
Measurement comment: