Measurement E15M34
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | dσ/dt | |
Q2: | 4.765 GeV2 | |
W: | 2.16 GeV | |
x: | 0.557 | |
ε: | 0.31 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
-t, [GeV2] | dσ/dt, [μb/GeV2] | uncertainty |
---|---|---|
0.9160913 | 0.2952928 | 0.09003764 |
1.15 | 0.119781 | 0.02833491 |
1.45 | 0.1203831 | 0.02620216 |
1.75 | 0.1273712 | 0.0268042 |
2.3 | 0.1161226 | 0.02023031 |
Measurement comment: