Measurement E15M42
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dφ | |
| Q2: | 1.785 GeV2 | |
| W: | 2.21 GeV | |
| x: | 0.308 | |
| ε: | 0.72 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
|---|---|---|
| 20.0 | 0.2071964 | 0.02607414 |
| 60.0 | 0.1832314 | 0.02317678 |
| 100.0 | 0.217963 | 0.02127254 |
| 140.0 | 0.2464718 | 0.02730858 |
| 220.0 | 0.2893134 | 0.02669607 |
| 260.0 | 0.2053942 | 0.02223044 |
| 300.0 | 0.1843145 | 0.02224779 |
| 340.0 | 0.2367357 | 0.02552963 |
Measurement comment: