Measurement E15M45
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dφ | |
| Q2: | 2.639 GeV2 | |
| W: | 2.58 GeV | |
| x: | 0.313 | |
| ε: | 0.37 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
|---|---|---|
| 20.0 | 0.05547262 | 0.006044339 |
| 60.0 | 0.04747213 | 0.004699316 |
| 100.0 | 0.04318394 | 0.004286363 |
| 140.0 | 0.05350943 | 0.004758299 |
| 180.0 | 0.0554137 | 0.01224676 |
| 220.0 | 0.05202078 | 0.004653732 |
| 260.0 | 0.04298519 | 0.003963218 |
| 300.0 | 0.04752297 | 0.004152249 |
| 340.0 | 0.04809074 | 0.006684192 |
Measurement comment: