Measurement E15M51
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dφ | |
| Q2: | 3.295 GeV2 | |
| W: | 2.51 GeV | |
| x: | 0.378 | |
| ε: | 0.31 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
|---|---|---|
| 20.0 | 0.03705635 | 0.005808793 |
| 60.0 | 0.03687903 | 0.00432454 |
| 100.0 | 0.04683405 | 0.004540426 |
| 140.0 | 0.04180263 | 0.004533855 |
| 180.0 | 0.03064457 | 0.007665549 |
| 220.0 | 0.04530683 | 0.004262496 |
| 260.0 | 0.03451755 | 0.003918172 |
| 300.0 | 0.04054035 | 0.004302642 |
| 340.0 | 0.03677176 | 0.005665771 |
Measurement comment: