Measurement E15M55
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dφ | |
| Q2: | 2.95 GeV2 | |
| W: | 2.19 GeV | |
| x: | 0.43 | |
| ε: | 0.58 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
|---|---|---|
| 20.0 | 0.06979146 | 0.007726888 |
| 60.0 | 0.07825159 | 0.007948932 |
| 100.0 | 0.07658258 | 0.007018091 |
| 140.0 | 0.07617836 | 0.008554101 |
| 180.0 | 0.02420331 | 0.01917481 |
| 220.0 | 0.09179379 | 0.008743581 |
| 260.0 | 0.06532422 | 0.006407824 |
| 300.0 | 0.07616304 | 0.008320313 |
| 340.0 | 0.07918046 | 0.007990328 |
Measurement comment: