Measurement E15M66
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | dσ/dφ | |
Q2: | 3.85 GeV2 | |
W: | 2.01 GeV | |
x: | 0.55 | |
ε: | 0.55 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
---|---|---|
20.0 | 0.07831858 | 0.008332355 |
60.0 | 0.06440336 | 0.008610573 |
100.0 | 0.07011499 | 0.00657244 |
140.0 | 0.07998304 | 0.01009964 |
220.0 | 0.08825623 | 0.009384082 |
260.0 | 0.07062384 | 0.006558595 |
300.0 | 0.06413737 | 0.008584063 |
340.0 | 0.06695257 | 0.007968341 |
Measurement comment: