Measurement E15M73
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | r1-104 | |
Q2: | 1.94 — 3.9 GeV2 | |
W: | 1.87 — 2.52 GeV | |
x: | 0.26 — 0.57 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
x | Q2, [Gev2] | W, [GeV] | ε | -t, [Gev2] | r1-104 | uncertainty |
---|---|---|---|---|---|---|
0.26 | 1.94 | 2.52 | 0.52 | 1.44 | 0.055 | 0.059 |
0.36 | 2.58 | 2.33 | 0.54 | 1.51 | -0.06 | 0.045 |
0.35 | 2.03 | 2.17 | 0.71 | 1.41 | -0.074 | 0.027 |
0.47 | 3.22 | 2.14 | 0.56 | 1.75 | -0.064 | 0.045 |
0.46 | 2.55 | 1.98 | 0.72 | 1.6 | -0.102 | 0.025 |
0.44 | 2.11 | 1.9 | 0.8 | 1.49 | -0.174 | 0.026 |
0.57 | 3.9 | 1.97 | 0.55 | 1.95 | -0.146 | 0.053 |
0.54 | 3.03 | 1.87 | 0.71 | 1.77 | -0.176 | 0.056 |
Measurement comment: