Measurement E15M9
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dt | |
| Q2: | 2.05 GeV2 | |
| W: | 2.33 GeV | |
| x: | 0.31 | |
| ε: | 0.63 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| -t, [GeV2] | dσ/dt, [μb/GeV2] | uncertainty |
|---|---|---|
| 0.3138979 | 1.039181 | 0.1389308 |
| 0.55 | 0.5112906 | 0.06657542 |
| 0.85 | 0.2200849 | 0.0307344 |
| 1.15 | 0.1636885 | 0.0254397 |
| 1.45 | 0.1269589 | 0.02068151 |
| 1.75 | 0.1076746 | 0.01855326 |
Measurement comment: