Measurement E160M124
Experiment: | g13 | |
---|---|---|
Year: | 2006 | |
Spokesperson: | Paul Mattione | |
Reaction: | γd → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Eγ: | 1.85 GeV | |
Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | full uncertainty |
---|---|---|---|---|
-0.62 | 0.0771 | 0.0029 | 0.0084 | 0.0091 |
-0.58 | 0.0951 | 0.0025 | 0.012 | 0.0125 |
-0.54 | 0.1013 | 0.0022 | 0.012 | 0.0125 |
-0.5 | 0.1171 | 0.0023 | 0.0123 | 0.0129 |
-0.46 | 0.1263 | 0.0023 | 0.011 | 0.011 |
-0.42 | 0.1356 | 0.0024 | 0.012 | 0.013 |
-0.38 | 0.1429 | 0.0026 | 0.014 | 0.0144 |
-0.34 | 0.1566 | 0.0028 | 0.013 | 0.014 |
-0.3 | 0.1671 | 0.0031 | 0.013 | 0.014 |
-0.26 | 0.1736 | 0.0029 | 0.016 | 0.017 |
-0.22 | 0.1787 | 0.0028 | 0.016 | 0.017 |
-0.18 | 0.1896 | 0.0026 | 0.0193 | 0.0203 |
-0.14 | 0.1957 | 0.0026 | 0.011 | 0.012 |
-0.1 | 0.2034 | 0.0027 | 0.01 | 0.012 |
-0.06 | 0.2042 | 0.0027 | 0.012 | 0.014 |
-0.02 | 0.2191 | 0.0027 | 0.014 | 0.015 |
0.02 | 0.2272 | 0.0026 | 0.013 | 0.015 |
0.06 | 0.235 | 0.0027 | 0.013 | 0.015 |
0.1 | 0.252 | 0.0031 | 0.016 | 0.017 |
0.14 | 0.2707 | 0.0032 | 0.021 | 0.023 |
0.18 | 0.2903 | 0.003 | 0.016 | 0.018 |
0.22 | 0.2964 | 0.0027 | 0.023 | 0.024 |
0.26 | 0.3189 | 0.0027 | 0.018 | 0.02 |
0.3 | 0.3251 | 0.0028 | 0.012 | 0.015 |
0.34 | 0.3216 | 0.0029 | 0.01 | 0.014 |
0.38 | 0.3298 | 0.0032 | 0.014 | 0.016 |
0.42 | 0.3195 | 0.0031 | 0.019 | 0.021 |
0.46 | 0.3156 | 0.003 | 0.023 | 0.024 |
0.5 | 0.3097 | 0.003 | 0.023 | 0.024 |
0.54 | 0.3094 | 0.0029 | 0.016 | 0.018 |
0.58 | 0.3095 | 0.0029 | 0.013 | 0.015 |
0.62 | 0.318 | 0.0028 | 0.019 | 0.021 |
0.66 | 0.3383 | 0.0029 | 0.015 | 0.017 |
0.7 | 0.3836 | 0.0032 | 0.018 | 0.021 |
0.74 | 0.4393 | 0.0036 | 0.029 | 0.031 |
0.78 | 0.5574 | 0.0041 | 0.03 | 0.033 |
0.82 | 0.7139 | 0.0047 | 0.047 | 0.051 |
0.86 | 0.9586 | 0.0066 | 0.068 | 0.073 |
0.9 | 1.6085 | 0.0236 | 0.11 | 0.12 |
Experiment comment: