Measurement E160M128
| Experiment: | g13 | |
|---|---|---|
| Year: | 2006 | |
| Spokesperson: | Paul Mattione | |
| Reaction: | γd → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Eγ: | 1.93 GeV | |
| Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
|
| cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| -0.58 | 0.0807 | 0.0024 | 0.0089 | 0.0094 |
| -0.54 | 0.0863 | 0.0022 | 0.0109 | 0.0114 |
| -0.5 | 0.1086 | 0.0025 | 0.0141 | 0.0147 |
| -0.46 | 0.1146 | 0.0024 | 0.011 | 0.0118 |
| -0.42 | 0.1269 | 0.0027 | 0.01 | 0.011 |
| -0.38 | 0.136 | 0.0028 | 0.01 | 0.011 |
| -0.34 | 0.1461 | 0.0031 | 0.0213 | 0.0219 |
| -0.3 | 0.1509 | 0.0034 | 0.0231 | 0.0237 |
| -0.26 | 0.1468 | 0.0031 | 0.0231 | 0.0236 |
| -0.22 | 0.164 | 0.0031 | 0.011 | 0.012 |
| -0.18 | 0.1776 | 0.003 | 0.0178 | 0.0186 |
| -0.14 | 0.1803 | 0.0029 | 0.012 | 0.014 |
| -0.1 | 0.1904 | 0.0031 | 0.0198 | 0.0206 |
| -0.06 | 0.1955 | 0.003 | 0.019 | 0.0199 |
| -0.02 | 0.1938 | 0.0028 | 0.012 | 0.014 |
| 0.02 | 0.1999 | 0.0028 | 0.014 | 0.016 |
| 0.06 | 0.2079 | 0.0031 | 0.013 | 0.015 |
| 0.1 | 0.2206 | 0.0035 | 0.013 | 0.014 |
| 0.14 | 0.2426 | 0.0035 | 0.008 | 0.011 |
| 0.18 | 0.2502 | 0.003 | 0.012 | 0.014 |
| 0.22 | 0.2548 | 0.0027 | 0.013 | 0.015 |
| 0.26 | 0.2553 | 0.0027 | 0.013 | 0.015 |
| 0.3 | 0.267 | 0.0028 | 0.016 | 0.018 |
| 0.34 | 0.2754 | 0.0031 | 0.014 | 0.016 |
| 0.38 | 0.2695 | 0.0033 | 0.011 | 0.013 |
| 0.42 | 0.2574 | 0.0032 | 0.013 | 0.015 |
| 0.46 | 0.257 | 0.0032 | 0.02 | 0.021 |
| 0.5 | 0.2443 | 0.003 | 0.013 | 0.015 |
| 0.54 | 0.2436 | 0.003 | 0.009 | 0.012 |
| 0.58 | 0.2397 | 0.0029 | 0.017 | 0.018 |
| 0.62 | 0.2499 | 0.0029 | 0.012 | 0.014 |
| 0.66 | 0.268 | 0.003 | 0.017 | 0.019 |
| 0.7 | 0.303 | 0.0033 | 0.013 | 0.016 |
| 0.74 | 0.3655 | 0.0043 | 0.016 | 0.019 |
| 0.78 | 0.4614 | 0.0041 | 0.024 | 0.027 |
| 0.82 | 0.619 | 0.0051 | 0.04 | 0.043 |
| 0.86 | 0.8431 | 0.0078 | 0.061 | 0.065 |
Experiment comment: