Measurement E160M143
Experiment: | g13 | |
---|---|---|
Year: | 2006 | |
Spokesperson: | Paul Mattione | |
Reaction: | γd → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Eγ: | 2.23 GeV | |
Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | full uncertainty |
---|---|---|---|---|
-0.62 | 0.0672 | 0.0025 | 0.0079 | 0.0085 |
-0.58 | 0.0747 | 0.0023 | 0.006 | 0.007 |
-0.54 | 0.07 | 0.0022 | 0.0085 | 0.009 |
-0.5 | 0.0774 | 0.0022 | 0.0087 | 0.0093 |
-0.46 | 0.0942 | 0.0026 | 0.007 | 0.008 |
-0.42 | 0.0963 | 0.0026 | 0.006 | 0.007 |
-0.38 | 0.0929 | 0.0027 | 0.009 | 0.0098 |
-0.34 | 0.1024 | 0.0029 | 0.0152 | 0.0157 |
-0.3 | 0.1074 | 0.0028 | 0.008 | 0.009 |
-0.26 | 0.1167 | 0.0027 | 0.0121 | 0.0128 |
-0.22 | 0.1156 | 0.0026 | 0.011 | 0.0121 |
-0.18 | 0.1096 | 0.0024 | 0.007 | 0.008 |
-0.14 | 0.1187 | 0.0025 | 0.006 | 0.007 |
-0.1 | 0.1074 | 0.0023 | 0.009 | 0.01 |
-0.06 | 0.1041 | 0.0022 | 0.007 | 0.008 |
-0.02 | 0.1 | 0.0022 | 0.008 | 0.009 |
0.02 | 0.0983 | 0.0024 | 0.0099 | 0.0106 |
0.06 | 0.1053 | 0.0026 | 0.01 | 0.0108 |
0.1 | 0.1063 | 0.0023 | 0.008 | 0.009 |
0.14 | 0.1006 | 0.0019 | 0.008 | 0.008 |
0.18 | 0.1076 | 0.0019 | 0.0113 | 0.0117 |
0.22 | 0.1039 | 0.0018 | 0.005 | 0.006 |
0.26 | 0.1111 | 0.0019 | 0.006 | 0.007 |
0.3 | 0.1075 | 0.0019 | 0.005 | 0.006 |
0.34 | 0.1192 | 0.0022 | 0.007 | 0.008 |
0.38 | 0.1059 | 0.002 | 0.006 | 0.007 |
0.42 | 0.1069 | 0.0021 | 0.01 | 0.011 |
0.46 | 0.0978 | 0.0021 | 0.007 | 0.008 |
0.5 | 0.098 | 0.0022 | 0.006 | 0.007 |
0.54 | 0.0895 | 0.002 | 0.008 | 0.009 |
0.58 | 0.0855 | 0.0018 | 0.0097 | 0.0102 |
0.62 | 0.0938 | 0.0019 | 0.009 | 0.0097 |
0.66 | 0.1052 | 0.0021 | 0.0125 | 0.013 |
0.7 | 0.14 | 0.0025 | 0.011 | 0.012 |
0.74 | 0.2086 | 0.003 | 0.015 | 0.016 |
0.78 | 0.2913 | 0.0036 | 0.023 | 0.024 |
0.82 | 0.4167 | 0.0047 | 0.038 | 0.04 |
0.86 | 0.6378 | 0.0076 | 0.027 | 0.033 |
0.9 | 0.8968 | 0.0121 | 0.073 | 0.077 |
Experiment comment: