Measurement E160M150
Experiment: | g13 | |
---|---|---|
Year: | 2006 | |
Spokesperson: | Paul Mattione | |
Reaction: | γd → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Eγ: | 2.37 GeV | |
Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | full uncertainty |
---|---|---|---|---|
-0.62 | 0.0476 | 0.0019 | 0.019 | 0.0191 |
-0.58 | 0.0574 | 0.002 | 0.0084 | 0.0088 |
-0.54 | 0.0567 | 0.0019 | 0.0122 | 0.0124 |
-0.5 | 0.052 | 0.002 | 0.008 | 0.0083 |
-0.46 | 0.0684 | 0.0022 | 0.0073 | 0.0079 |
-0.42 | 0.0779 | 0.0025 | 0.005 | 0.006 |
-0.38 | 0.0739 | 0.0025 | 0.0087 | 0.0092 |
-0.34 | 0.083 | 0.0025 | 0.007 | 0.008 |
-0.3 | 0.0789 | 0.0022 | 0.007 | 0.007 |
-0.26 | 0.0894 | 0.0023 | 0.007 | 0.008 |
-0.22 | 0.0854 | 0.0022 | 0.008 | 0.0088 |
-0.18 | 0.0801 | 0.0021 | 0.007 | 0.008 |
-0.14 | 0.0819 | 0.002 | 0.005 | 0.006 |
-0.1 | 0.0848 | 0.0019 | 0.006 | 0.006 |
-0.06 | 0.0675 | 0.0017 | 0.005 | 0.006 |
-0.02 | 0.0737 | 0.002 | 0.006 | 0.007 |
0.02 | 0.0649 | 0.002 | 0.006 | 0.0066 |
0.06 | 0.0695 | 0.002 | 0.006 | 0.006 |
0.1 | 0.0626 | 0.0015 | 0.0076 | 0.008 |
0.14 | 0.0574 | 0.0013 | 0.0058 | 0.0061 |
0.18 | 0.0609 | 0.0014 | 0.005 | 0.006 |
0.22 | 0.0568 | 0.0013 | 0.004 | 0.005 |
0.26 | 0.0642 | 0.0014 | 0.005 | 0.005 |
0.3 | 0.0647 | 0.0015 | 0.0072 | 0.0076 |
0.34 | 0.0628 | 0.0015 | 0.004 | 0.005 |
0.38 | 0.0666 | 0.0016 | 0.005 | 0.006 |
0.42 | 0.0618 | 0.0015 | 0.0075 | 0.0079 |
0.46 | 0.0582 | 0.0015 | 0.005 | 0.005 |
0.5 | 0.057 | 0.0015 | 0.0058 | 0.0062 |
0.54 | 0.0533 | 0.0014 | 0.005 | 0.005 |
0.58 | 0.0585 | 0.0015 | 0.005 | 0.005 |
0.62 | 0.0666 | 0.0016 | 0.005 | 0.005 |
0.66 | 0.0717 | 0.0019 | 0.0108 | 0.0112 |
0.7 | 0.1057 | 0.0021 | 0.01 | 0.0108 |
0.74 | 0.1663 | 0.0026 | 0.009 | 0.011 |
0.78 | 0.2602 | 0.0038 | 0.015 | 0.017 |
0.82 | 0.3672 | 0.0049 | 0.03 | 0.032 |
0.86 | 0.4983 | 0.0075 | 0.036 | 0.039 |
Experiment comment: