Measurement E160M18
Experiment: | g13 | |
---|---|---|
Year: | 2006 | |
Spokesperson: | Paul Mattione | |
Reaction: | γd → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Eγ: | 0.615 GeV | |
Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | full uncertainty |
---|---|---|---|---|
-0.69 | 4.8292 | 0.0403 | 0.3 | 0.33 |
-0.67 | 5.1352 | 0.0354 | 0.33 | 0.36 |
-0.65 | 5.0737 | 0.0307 | 0.26 | 0.29 |
-0.63 | 4.9935 | 0.0285 | 0.28 | 0.31 |
-0.61 | 5.0169 | 0.0281 | 0.34 | 0.36 |
-0.59 | 4.9266 | 0.0269 | 0.39 | 0.41 |
-0.57 | 4.9722 | 0.0271 | 0.34 | 0.37 |
-0.55 | 5.0994 | 0.0269 | 0.42 | 0.44 |
-0.53 | 4.9595 | 0.0259 | 0.19 | 0.23 |
-0.51 | 4.8351 | 0.025 | 0.17 | 0.22 |
-0.49 | 4.8123 | 0.025 | 0.18 | 0.22 |
-0.47 | 4.5145 | 0.0236 | 0.18 | 0.21 |
-0.45 | 4.5479 | 0.0242 | 0.17 | 0.21 |
-0.43 | 4.5384 | 0.0244 | 0.17 | 0.21 |
-0.41 | 4.5732 | 0.0247 | 0.19 | 0.23 |
-0.39 | 4.6185 | 0.0244 | 0.2 | 0.24 |
-0.37 | 4.6525 | 0.0241 | 0.2 | 0.24 |
-0.35 | 4.6833 | 0.0238 | 0.19 | 0.22 |
-0.33 | 4.6849 | 0.0233 | 0.13 | 0.18 |
-0.31 | 4.7567 | 0.0226 | 0.17 | 0.21 |
-0.29 | 4.7057 | 0.0214 | 0.16 | 0.2 |
-0.27 | 4.9358 | 0.021 | 0.21 | 0.25 |
-0.25 | 4.957 | 0.0198 | 0.24 | 0.28 |
-0.23 | 5.1234 | 0.0194 | 0.25 | 0.28 |
-0.21 | 5.1838 | 0.0188 | 0.2 | 0.24 |
-0.19 | 5.1948 | 0.0182 | 0.2 | 0.24 |
-0.17 | 5.1552 | 0.0177 | 0.21 | 0.25 |
-0.15 | 5.2983 | 0.0179 | 0.16 | 0.21 |
-0.13 | 5.3697 | 0.0178 | 0.2 | 0.25 |
-0.11 | 5.3291 | 0.0175 | 0.13 | 0.19 |
-0.09 | 5.3095 | 0.0171 | 0.13 | 0.19 |
-0.07 | 5.3701 | 0.0172 | 0.12 | 0.19 |
-0.05 | 5.3762 | 0.0173 | 0.13 | 0.19 |
-0.03 | 5.3684 | 0.0175 | 0.12 | 0.18 |
-0.01 | 5.3894 | 0.0175 | 0.14 | 0.2 |
0.01 | 5.4915 | 0.0179 | 0.14 | 0.2 |
0.03 | 5.5832 | 0.0181 | 0.11 | 0.18 |
0.05 | 5.5951 | 0.0182 | 0.11 | 0.18 |
0.07 | 5.6626 | 0.0189 | 0.14 | 0.2 |
0.09 | 5.7471 | 0.02 | 0.16 | 0.22 |
0.11 | 5.8073 | 0.0211 | 0.15 | 0.21 |
0.13 | 5.7682 | 0.0213 | 0.16 | 0.22 |
0.15 | 5.8061 | 0.0213 | 0.2 | 0.25 |
0.17 | 5.8488 | 0.0212 | 0.21 | 0.26 |
0.19 | 5.8967 | 0.0209 | 0.22 | 0.27 |
0.21 | 5.8687 | 0.0203 | 0.21 | 0.26 |
0.23 | 5.967 | 0.0201 | 0.23 | 0.27 |
0.25 | 6.0986 | 0.02 | 0.21 | 0.27 |
0.27 | 6.223 | 0.0198 | 0.23 | 0.29 |
0.29 | 6.3638 | 0.0201 | 0.2 | 0.26 |
0.31 | 6.4431 | 0.0204 | 0.23 | 0.28 |
0.33 | 6.4307 | 0.0207 | 0.17 | 0.24 |
0.35 | 6.5314 | 0.0215 | 0.23 | 0.29 |
0.37 | 6.5787 | 0.0217 | 0.23 | 0.29 |
0.39 | 6.7438 | 0.022 | 0.22 | 0.28 |
0.41 | 6.8227 | 0.022 | 0.24 | 0.3 |
0.43 | 6.848 | 0.022 | 0.25 | 0.3 |
0.45 | 7.068 | 0.0226 | 0.27 | 0.33 |
0.47 | 7.2818 | 0.0237 | 0.3 | 0.36 |
0.49 | 7.4395 | 0.0254 | 0.41 | 0.45 |
0.51 | 7.7091 | 0.0278 | 0.56 | 0.6 |
0.53 | 8.0675 | 0.0315 | 0.61 | 0.65 |
0.55 | 8.4423 | 0.0367 | 0.68 | 0.72 |
0.57 | 8.4744 | 0.0414 | 0.48 | 0.53 |
0.59 | 9.0885 | 0.0477 | 0.42 | 0.48 |
0.61 | 10.074 | 0.0541 | 0.53 | 0.59 |
0.63 | 11.157 | 0.099 | 0.6 | 0.67 |
Experiment comment: