Measurement E160M4
| Experiment: | g13 | |
|---|---|---|
| Year: | 2006 | |
| Spokesperson: | Paul Mattione | |
| Reaction: | γd → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Eγ: | 0.475 GeV | |
| Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
|
| cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| -0.61 | 5.9014 | 0.0611 | 0.34 | 0.38 |
| -0.59 | 6.0266 | 0.0554 | 0.42 | 0.45 |
| -0.57 | 5.8201 | 0.05 | 0.29 | 0.33 |
| -0.55 | 5.6976 | 0.0478 | 0.24 | 0.28 |
| -0.53 | 5.7049 | 0.0475 | 0.29 | 0.33 |
| -0.51 | 5.831 | 0.047 | 0.39 | 0.43 |
| -0.49 | 5.8554 | 0.0454 | 0.29 | 0.33 |
| -0.47 | 5.8153 | 0.0437 | 0.31 | 0.35 |
| -0.45 | 5.8924 | 0.0433 | 0.28 | 0.32 |
| -0.43 | 5.7646 | 0.0424 | 0.27 | 0.31 |
| -0.41 | 5.6308 | 0.0412 | 0.33 | 0.36 |
| -0.39 | 5.712 | 0.042 | 0.26 | 0.31 |
| -0.37 | 5.7426 | 0.0421 | 0.24 | 0.29 |
| -0.35 | 5.7977 | 0.0421 | 0.24 | 0.28 |
| -0.33 | 5.9161 | 0.0424 | 0.34 | 0.37 |
| -0.31 | 5.8938 | 0.0413 | 0.31 | 0.35 |
| -0.29 | 5.9117 | 0.0411 | 0.29 | 0.33 |
| -0.27 | 5.9593 | 0.041 | 0.19 | 0.25 |
| -0.25 | 6.1157 | 0.041 | 0.17 | 0.24 |
| -0.23 | 6.2396 | 0.0409 | 0.24 | 0.29 |
| -0.21 | 6.245 | 0.0386 | 0.21 | 0.27 |
| -0.19 | 6.3654 | 0.037 | 0.29 | 0.34 |
| -0.17 | 6.6646 | 0.0362 | 0.37 | 0.41 |
| -0.15 | 6.6026 | 0.0341 | 0.34 | 0.38 |
| -0.13 | 6.6721 | 0.0331 | 0.29 | 0.34 |
| -0.11 | 6.7269 | 0.0325 | 0.24 | 0.3 |
| -0.09 | 6.8808 | 0.0327 | 0.17 | 0.25 |
| -0.07 | 6.9194 | 0.0327 | 0.25 | 0.31 |
| -0.05 | 6.9235 | 0.0324 | 0.25 | 0.31 |
| -0.03 | 7.0507 | 0.0327 | 0.25 | 0.3 |
| -0.01 | 7.2041 | 0.0331 | 0.22 | 0.29 |
| 0.01 | 7.1818 | 0.0332 | 0.19 | 0.27 |
| 0.03 | 7.1913 | 0.0335 | 0.22 | 0.29 |
| 0.05 | 7.2912 | 0.0344 | 0.26 | 0.33 |
| 0.07 | 7.2717 | 0.0348 | 0.27 | 0.33 |
| 0.09 | 7.4274 | 0.036 | 0.3 | 0.36 |
| 0.11 | 7.5716 | 0.0367 | 0.32 | 0.38 |
| 0.13 | 7.6505 | 0.0375 | 0.37 | 0.42 |
| 0.15 | 7.8351 | 0.0394 | 0.32 | 0.38 |
| 0.17 | 7.7812 | 0.0415 | 0.48 | 0.53 |
| 0.19 | 7.822 | 0.0448 | 0.36 | 0.41 |
| 0.21 | 7.9541 | 0.0479 | 0.45 | 0.5 |
| 0.23 | 8.1465 | 0.0501 | 0.62 | 0.65 |
| 0.25 | 8.3458 | 0.0524 | 0.8 | 0.83 |
| 0.27 | 8.5366 | 0.0549 | 0.78 | 0.81 |
| 0.29 | 8.7755 | 0.0575 | 0.84 | 0.87 |
| 0.31 | 8.9608 | 0.0602 | 0.71 | 0.74 |
| 0.33 | 9.2225 | 0.0634 | 0.66 | 0.71 |
| 0.35 | 9.8451 | 0.0685 | 0.79 | 0.84 |
| 0.37 | 9.787 | 0.0703 | 0.76 | 0.81 |
| 0.39 | 10.107 | 0.0757 | 0.63 | 0.68 |
| 0.41 | 9.7892 | 0.0778 | 0.63 | 0.69 |
| 0.43 | 10.028 | 0.0849 | 0.53 | 0.59 |
Experiment comment: