Measurement E160M83
| Experiment: | g13 | |
|---|---|---|
| Year: | 2006 | |
| Spokesperson: | Paul Mattione | |
| Reaction: | γd → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Eγ: | 1.265 GeV | |
| Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
|
| cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| -0.67 | 0.2642 | 0.0074 | 0.0299 | 0.0314 |
| -0.65 | 0.2476 | 0.0071 | 0.027 | 0.0287 |
| -0.61 | 0.2149 | 0.007 | 0.0273 | 0.0288 |
| -0.58 | 0.1942 | 0.0066 | 0.019 | 0.0206 |
| -0.55 | 0.1816 | 0.0061 | 0.017 | 0.0187 |
| -0.53 | 0.2138 | 0.0087 | 0.0443 | 0.0455 |
| -0.49 | 0.1867 | 0.0054 | 0.0379 | 0.0386 |
| -0.46 | 0.1809 | 0.0043 | 0.0291 | 0.0299 |
| -0.43 | 0.1788 | 0.0043 | 0.012 | 0.014 |
| -0.41 | 0.1801 | 0.0039 | 0.013 | 0.015 |
| -0.38 | 0.1917 | 0.004 | 0.019 | 0.0201 |
| -0.34 | 0.2086 | 0.0041 | 0.019 | 0.02 |
| -0.31 | 0.2221 | 0.0043 | 0.018 | 0.019 |
| -0.28 | 0.2363 | 0.0044 | 0.018 | 0.02 |
| -0.26 | 0.2619 | 0.0047 | 0.0267 | 0.028 |
| -0.22 | 0.2649 | 0.0046 | 0.0289 | 0.0299 |
| -0.2 | 0.2977 | 0.005 | 0.026 | 0.028 |
| -0.17 | 0.3088 | 0.0051 | 0.028 | 0.03 |
| -0.14 | 0.3259 | 0.0053 | 0.032 | 0.0332 |
| -0.1 | 0.3261 | 0.005 | 0.0329 | 0.0342 |
| -0.07 | 0.3525 | 0.0051 | 0.037 | 0.0384 |
| -0.04 | 0.3584 | 0.0048 | 0.028 | 0.03 |
| -0.02 | 0.3622 | 0.0047 | 0.028 | 0.03 |
| 0.02 | 0.3958 | 0.0048 | 0.027 | 0.029 |
| 0.04 | 0.4138 | 0.0049 | 0.026 | 0.029 |
| 0.07 | 0.419 | 0.005 | 0.024 | 0.027 |
| 0.1 | 0.4567 | 0.0052 | 0.035 | 0.037 |
| 0.14 | 0.4656 | 0.005 | 0.034 | 0.037 |
| 0.17 | 0.4964 | 0.0051 | 0.029 | 0.032 |
| 0.2 | 0.5389 | 0.0054 | 0.025 | 0.029 |
| 0.23 | 0.5902 | 0.0061 | 0.037 | 0.04 |
| 0.26 | 0.6366 | 0.0069 | 0.037 | 0.041 |
| 0.28 | 0.6944 | 0.0075 | 0.035 | 0.04 |
| 0.31 | 0.7662 | 0.0075 | 0.034 | 0.041 |
| 0.34 | 0.844 | 0.0072 | 0.035 | 0.042 |
| 0.38 | 0.9069 | 0.0069 | 0.044 | 0.051 |
| 0.41 | 1.0234 | 0.0073 | 0.05 | 0.057 |
| 0.44 | 1.0999 | 0.0074 | 0.042 | 0.052 |
| 0.46 | 1.2081 | 0.0077 | 0.041 | 0.053 |
| 0.49 | 1.34 | 0.008 | 0.052 | 0.064 |
| 0.52 | 1.4931 | 0.0086 | 0.058 | 0.072 |
| 0.55 | 1.6498 | 0.0091 | 0.1 | 0.11 |
| 0.58 | 1.7478 | 0.0092 | 0.096 | 0.11 |
| 0.61 | 1.9086 | 0.0097 | 0.084 | 0.099 |
| 0.65 | 2.0501 | 0.01 | 0.11 | 0.13 |
| 0.68 | 2.1989 | 0.0102 | 0.099 | 0.11 |
| 0.71 | 2.4172 | 0.0106 | 0.065 | 0.092 |
| 0.73 | 2.628 | 0.0111 | 0.076 | 0.11 |
| 0.76 | 2.7647 | 0.0116 | 0.075 | 0.11 |
| 0.79 | 2.8736 | 0.0127 | 0.11 | 0.13 |
| 0.82 | 3.0416 | 0.0158 | 0.15 | 0.17 |
| 0.85 | 3.3241 | 0.0242 | 0.15 | 0.18 |
Experiment comment: