Measurement E16M23
| Experiment: | E89-004 Photoproduction of Hyperons | |
|---|---|---|
| Year: | 2005 | |
| Spokesperson: | R. A. Schumacher | |
| Reaction: | γp → K+ Λ | |
| Polarization: | beam (circular), final | |
| Quantity: | dσ/dcos(θK+) | |
| W: | 1.92 GeV | |
| Eγ: | 1.496 GeV | |
| Publications: |
R. Bradford, R. A. Schumacher, J. W. C. McNabb, L. Todor & CLAS Collab. Differentual Cross Sections fro gamma p --> K+ Y for Lambda and Sigma0 Hyperons //
Physical Review C 73, 035202 (2006)
J. W. C. McNabb, R. A. Schumacher, L .Todor & CLAS Collaboration Hyperon Photoproduction in the Nucleon Resonance Region //
Physical Review C 69, 042201 (2004)
|
|
| cos(θK+) | dσ/dcos(θK+), [μb] | uncertainty |
|---|---|---|
| -0.8 | 0.808 | 0.098 |
| -0.7 | 0.841 | 0.068 |
| -0.6 | 0.65 | 0.051 |
| -0.5 | 0.582 | 0.042 |
| -0.4 | 0.714 | 0.046 |
| -0.3 | 0.613 | 0.037 |
| -0.2 | 0.649 | 0.038 |
| -0.1 | 0.795 | 0.041 |
| 0.0 | 0.77 | 0.042 |
| 0.1 | 1.058 | 0.051 |
| 0.2 | 1.112 | 0.047 |
| 0.3 | 1.375 | 0.056 |
| 0.4 | 1.521 | 0.058 |
| 0.5 | 1.623 | 0.063 |
| 0.6 | 1.821 | 0.064 |
| 0.7 | 1.948 | 0.073 |
| 0.8 | 2.043 | 0.088 |
| 0.9 | 1.995 | 0.129 |
Experiment comment: