Measurement E187M100
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (quasi-free) | |
| Q2: | 0.9 GeV2 | |
| W: | 1.3125 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.5 | 270.0 | 0.797026 | 0.0642583 |
| -0.5 | 292.5 | 0.861246 | 0.0729381 |
| -0.3 | 90.0 | 0.923633 | 0.0682978 |
| -0.3 | 270.0 | 1.03719 | 0.0715418 |
| -0.1 | 90.0 | 1.13624 | 0.0868163 |
| -0.1 | 247.5 | 1.18774 | 0.0921819 |
| -0.1 | 260.0 | 1.32195 | 0.0996487 |
| -0.1 | 270.0 | 1.36124 | 0.0829634 |
| 0.1 | 67.5 | 1.5356 | 0.11665 |
| 0.1 | 90.0 | 1.56557 | 0.0866923 |
| 0.1 | 100.0 | 1.52193 | 0.10965 |
| 0.1 | 112.5 | 1.36505 | 0.108099 |
| 0.1 | 247.5 | 1.2894 | 0.105565 |
| 0.1 | 260.0 | 1.53065 | 0.109958 |
| 0.1 | 270.0 | 1.6589 | 0.0895739 |
| 0.1 | 292.5 | 1.59223 | 0.114643 |
| 0.3 | 67.5 | 1.80811 | 0.128682 |
| 0.3 | 90.0 | 1.85336 | 0.11139 |
| 0.3 | 247.5 | 1.45017 | 0.114163 |
| 0.3 | 260.0 | 1.56925 | 0.115914 |
| 0.3 | 270.0 | 1.60102 | 0.104877 |
| 0.5 | 90.0 | 2.12351 | 0.138826 |
| 0.5 | 100.0 | 2.12861 | 0.145809 |
| 0.5 | 112.5 | 1.87125 | 0.126366 |
| 0.5 | 150.0 | 1.40418 | 0.112191 |
| 0.5 | 247.5 | 1.89936 | 0.151369 |
| 0.5 | 260.0 | 2.10126 | 0.142024 |
| 0.5 | 270.0 | 2.12571 | 0.117508 |
| 0.5 | 292.5 | 2.02659 | 0.169238 |
| 0.7 | 67.5 | 2.68517 | 0.218418 |
| 0.7 | 90.0 | 2.176 | 0.12095 |
| 0.7 | 100.0 | 2.02713 | 0.131731 |
| 0.7 | 112.5 | 1.89449 | 0.121191 |
| 0.7 | 150.0 | 1.80947 | 0.135912 |
| 0.7 | 247.5 | 2.38758 | 0.121984 |
| 0.7 | 260.0 | 2.41883 | 0.125147 |
| 0.7 | 270.0 | 2.51943 | 0.115215 |
| 0.7 | 292.5 | 2.5583 | 0.210123 |
| 0.9 | 90.0 | 2.82244 | 0.169689 |
| 0.9 | 100.0 | 2.82848 | 0.203984 |
| 0.9 | 112.5 | 2.82053 | 0.164273 |
| 0.9 | 140.0 | 2.25264 | 0.147409 |
| 0.9 | 150.0 | 2.05603 | 0.103 |
| 0.9 | 157.5 | 1.9852 | 0.114855 |
| 0.9 | 180.0 | 1.75118 | 0.0927835 |
| 0.9 | 202.5 | 2.04797 | 0.0976243 |
| 0.9 | 210.0 | 2.20102 | 0.0916268 |
| 0.9 | 220.0 | 2.7565 | 0.146639 |
| 0.9 | 247.5 | 2.97058 | 0.168047 |
| 0.9 | 260.0 | 2.93517 | 0.182165 |
| 0.9 | 270.0 | 3.04318 | 0.178336 |
Experiment comment: