Measurement E187M115
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (quasi-free) | |
Q2: | 0.9 GeV2 | |
W: | 1.4375 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.1 | 270.0 | 0.500787 | 0.0359962 | 0.0509936 |
0.1 | 67.5 | 0.905966 | 0.0647603 | 0.0693554 |
0.1 | 90.0 | 0.867472 | 0.0470038 | 0.0624513 |
0.1 | 100.0 | 0.829812 | 0.0564251 | 0.0617429 |
0.1 | 112.5 | 0.713783 | 0.0498265 | 0.0526711 |
0.1 | 247.5 | 0.548133 | 0.0426366 | 0.0415306 |
0.1 | 260.0 | 0.656384 | 0.0495997 | 0.0514355 |
0.1 | 270.0 | 0.723078 | 0.0425823 | 0.0509688 |
0.1 | 292.5 | 0.842964 | 0.0629956 | 0.0654713 |
0.3 | 67.5 | 1.13008 | 0.0781838 | 0.0800429 |
0.3 | 90.0 | 1.12546 | 0.0579767 | 0.0801936 |
0.3 | 100.0 | 1.03321 | 0.0690054 | 0.0741346 |
0.3 | 112.5 | 0.964925 | 0.067272 | 0.0698089 |
0.3 | 247.5 | 0.911469 | 0.0568348 | 0.0667796 |
0.3 | 260.0 | 1.05217 | 0.0620265 | 0.0780475 |
0.3 | 270.0 | 1.10548 | 0.0518091 | 0.0812407 |
0.3 | 292.5 | 1.09992 | 0.0749127 | 0.0896401 |
0.5 | 67.5 | 1.67889 | 0.10806 | 0.135882 |
0.5 | 90.0 | 1.42392 | 0.0608696 | 0.107029 |
0.5 | 100.0 | 1.31215 | 0.0682878 | 0.0957425 |
0.5 | 112.5 | 1.14269 | 0.0639349 | 0.087647 |
0.5 | 247.5 | 1.17573 | 0.0732902 | 0.0898908 |
0.5 | 260.0 | 1.36411 | 0.0785303 | 0.103083 |
0.5 | 270.0 | 1.46469 | 0.0687379 | 0.109049 |
0.5 | 292.5 | 1.62145 | 0.109991 | 0.124155 |
0.7 | 90.0 | 1.65142 | 0.0852757 | 0.145404 |
0.7 | 100.0 | 1.59163 | 0.0893724 | 0.142129 |
0.7 | 112.5 | 1.37624 | 0.0729506 | 0.120318 |
0.7 | 210.0 | 0.963191 | 0.0814632 | 0.0752962 |
0.7 | 220.0 | 1.09251 | 0.0919953 | 0.0851951 |
0.7 | 247.5 | 1.45906 | 0.0756205 | 0.11662 |
0.7 | 260.0 | 1.71098 | 0.0959099 | 0.145736 |
0.7 | 270.0 | 1.79946 | 0.0924107 | 0.157033 |
0.9 | 90.0 | 2.25259 | 0.129592 | 0.187971 |
0.9 | 100.0 | 2.1388 | 0.130653 | 0.184368 |
0.9 | 112.5 | 1.76544 | 0.0959866 | 0.155378 |
0.9 | 140.0 | 1.46214 | 0.10109 | 0.122344 |
0.9 | 150.0 | 1.36091 | 0.0869568 | 0.112876 |
0.9 | 202.5 | 1.78087 | 0.143866 | 0.202881 |
0.9 | 210.0 | 1.57586 | 0.094824 | 0.146634 |
0.9 | 220.0 | 1.64993 | 0.109662 | 0.153615 |
0.9 | 247.5 | 1.90141 | 0.102305 | 0.168295 |
0.9 | 260.0 | 2.21849 | 0.136776 | 0.226088 |
0.9 | 270.0 | 2.37296 | 0.136973 | 0.237898 |
Experiment comment: