Measurement E187M124
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (quasi-free) | |
Q2: | 0.9 GeV2 | |
W: | 1.5125 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.3 | 112.5 | 0.483871 | 0.0361662 | 0.0354686 |
-0.3 | 247.5 | 0.454077 | 0.0355758 | 0.0384481 |
-0.3 | 270.0 | 0.506034 | 0.0346307 | 0.0451371 |
-0.1 | 90.0 | 0.551457 | 0.0349043 | 0.0506012 |
-0.1 | 100.0 | 0.561999 | 0.0424144 | 0.049176 |
-0.1 | 112.5 | 0.502097 | 0.0366056 | 0.042441 |
-0.1 | 247.5 | 0.48617 | 0.0353515 | 0.035689 |
-0.1 | 260.0 | 0.539873 | 0.0416429 | 0.0391663 |
-0.1 | 270.0 | 0.536848 | 0.0349939 | 0.0389031 |
0.1 | 90.0 | 0.579289 | 0.040085 | 0.0442849 |
0.1 | 100.0 | 0.577734 | 0.0424661 | 0.0443755 |
0.1 | 247.5 | 0.513136 | 0.0382736 | 0.0369861 |
0.1 | 260.0 | 0.574528 | 0.0422397 | 0.04152 |
0.1 | 270.0 | 0.598096 | 0.034822 | 0.0432924 |
0.1 | 292.5 | 0.568765 | 0.0435257 | 0.0465761 |
0.3 | 67.5 | 0.688742 | 0.0526261 | 0.0527041 |
0.3 | 90.0 | 0.69953 | 0.0422282 | 0.0455839 |
0.3 | 247.5 | 0.690113 | 0.0463531 | 0.0549502 |
0.3 | 260.0 | 0.756365 | 0.047537 | 0.0528505 |
0.3 | 270.0 | 0.779049 | 0.0395086 | 0.0545644 |
0.3 | 292.5 | 0.800777 | 0.0579776 | 0.0584051 |
0.5 | 67.5 | 0.948339 | 0.0721843 | 0.0715698 |
0.5 | 90.0 | 0.884116 | 0.0526277 | 0.0665514 |
0.5 | 100.0 | 0.838668 | 0.061309 | 0.0653223 |
0.5 | 247.5 | 0.766474 | 0.0484929 | 0.0584109 |
0.5 | 260.0 | 0.866244 | 0.0501532 | 0.0609042 |
0.5 | 270.0 | 0.932537 | 0.0446986 | 0.0648255 |
0.5 | 292.5 | 1.00257 | 0.0735651 | 0.0715436 |
0.7 | 90.0 | 1.11718 | 0.0769688 | 0.088528 |
0.7 | 100.0 | 1.08832 | 0.0813468 | 0.087933 |
0.7 | 112.5 | 0.973358 | 0.0749518 | 0.0850023 |
0.7 | 247.5 | 1.05507 | 0.0803072 | 0.0888237 |
0.9 | 90.0 | 1.72184 | 0.138347 | 0.172335 |
0.9 | 100.0 | 1.74408 | 0.14505 | 0.174624 |
0.9 | 112.5 | 1.60333 | 0.137655 | 0.177007 |
0.9 | 247.5 | 1.47781 | 0.110092 | 0.173374 |
Experiment comment: