Measurement E187M132
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (quasi-free) | |
Q2: | 0.7 GeV2 | |
W: | 1.5875 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 20.0 | 0.470347 | 0.0361423 | 0.0403467 |
-0.9 | 22.5 | 0.450615 | 0.0341906 | 0.0380725 |
-0.9 | 30.0 | 0.434524 | 0.0303949 | 0.0365374 |
-0.9 | 330.0 | 0.363511 | 0.0267174 | 0.029621 |
-0.9 | 337.5 | 0.375739 | 0.0299556 | 0.0308087 |
-0.9 | 340.0 | 0.375807 | 0.0311024 | 0.0309561 |
-0.7 | 247.5 | 0.511374 | 0.0441863 | 0.0408007 |
-0.7 | 270.0 | 0.338092 | 0.028978 | 0.0279076 |
-0.5 | 247.5 | 0.40202 | 0.0278453 | 0.0338594 |
-0.5 | 260.0 | 0.348987 | 0.0273095 | 0.0306498 |
-0.5 | 270.0 | 0.344774 | 0.0236981 | 0.0293128 |
0.3 | 270.0 | 0.282101 | 0.0184776 | 0.0212279 |
0.5 | 67.5 | 0.477344 | 0.0325865 | 0.038571 |
0.5 | 90.0 | 0.49882 | 0.0239683 | 0.0376453 |
0.5 | 100.0 | 0.48825 | 0.0285642 | 0.037659 |
0.5 | 112.5 | 0.480665 | 0.0308114 | 0.0372438 |
0.5 | 247.5 | 0.43818 | 0.02843 | 0.0334191 |
0.5 | 260.0 | 0.502825 | 0.0281583 | 0.0363458 |
0.5 | 270.0 | 0.521651 | 0.0241845 | 0.0366477 |
0.5 | 292.5 | 0.528485 | 0.0343889 | 0.0340624 |
0.7 | 67.5 | 1.07945 | 0.0766802 | 0.0750292 |
0.7 | 90.0 | 1.01083 | 0.0430455 | 0.0711072 |
0.7 | 100.0 | 0.995349 | 0.0465003 | 0.0705238 |
0.7 | 112.5 | 0.931296 | 0.0443325 | 0.0690783 |
0.7 | 140.0 | 0.821857 | 0.046678 | 0.0579539 |
0.7 | 150.0 | 0.811179 | 0.0414551 | 0.0560327 |
0.7 | 157.5 | 0.819756 | 0.0510201 | 0.0558343 |
0.7 | 202.5 | 0.798671 | 0.0498101 | 0.058487 |
0.7 | 210.0 | 0.782708 | 0.0400721 | 0.0561375 |
0.7 | 220.0 | 0.811173 | 0.0456473 | 0.0579591 |
0.7 | 247.5 | 0.856353 | 0.0462927 | 0.0679541 |
0.7 | 260.0 | 0.954152 | 0.0496148 | 0.0777379 |
0.7 | 270.0 | 0.96414 | 0.0453038 | 0.0739419 |
0.7 | 292.5 | 1.09355 | 0.0757369 | 0.0721407 |
0.9 | 90.0 | 2.54124 | 0.194544 | 0.306821 |
0.9 | 100.0 | 2.68098 | 0.211611 | 0.323892 |
0.9 | 112.5 | 2.33859 | 0.16811 | 0.319786 |
0.9 | 140.0 | 1.60392 | 0.115975 | 0.214502 |
0.9 | 150.0 | 1.74574 | 0.105711 | 0.231329 |
0.9 | 157.5 | 1.69845 | 0.117786 | 0.212301 |
0.9 | 202.5 | 1.72245 | 0.104741 | 0.232256 |
0.9 | 210.0 | 1.78666 | 0.0899135 | 0.246862 |
0.9 | 220.0 | 1.72575 | 0.0975594 | 0.23577 |
0.9 | 247.5 | 2.49415 | 0.152482 | 0.305241 |
0.9 | 260.0 | 2.76123 | 0.211092 | 0.287084 |
0.9 | 270.0 | 2.596 | 0.192907 | 0.271318 |
Experiment comment: