Measurement E187M136
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (quasi-free) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.6375 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 20.0 | 0.859776 | 0.0515673 |
| -0.9 | 22.5 | 0.866999 | 0.0504286 |
| -0.9 | 30.0 | 0.83419 | 0.0451879 |
| -0.9 | 330.0 | 0.781694 | 0.0430393 |
| -0.9 | 337.5 | 0.797136 | 0.0475218 |
| -0.9 | 340.0 | 0.800448 | 0.0488641 |
| -0.7 | 90.0 | 0.465486 | 0.0361198 |
| -0.7 | 100.0 | 0.523482 | 0.0424754 |
| -0.7 | 112.5 | 0.575834 | 0.0404497 |
| -0.7 | 247.5 | 0.564025 | 0.0413012 |
| -0.7 | 260.0 | 0.488302 | 0.0426721 |
| -0.7 | 270.0 | 0.439316 | 0.03614 |
| -0.7 | 330.0 | 0.354083 | 0.0257342 |
| -0.7 | 337.5 | 0.363274 | 0.0289033 |
| -0.7 | 340.0 | 0.368003 | 0.0301055 |
| -0.5 | 22.5 | 0.318681 | 0.0265218 |
| -0.5 | 30.0 | 0.32448 | 0.0238172 |
| -0.5 | 90.0 | 0.55033 | 0.0301752 |
| -0.5 | 100.0 | 0.588482 | 0.0356666 |
| -0.5 | 112.5 | 0.602511 | 0.0350589 |
| -0.5 | 247.5 | 0.537932 | 0.0318074 |
| -0.5 | 260.0 | 0.536001 | 0.0335842 |
| -0.5 | 270.0 | 0.539155 | 0.0298721 |
| -0.5 | 292.5 | 0.606636 | 0.050084 |
| -0.5 | 330.0 | 0.379347 | 0.0265276 |
| -0.5 | 337.5 | 0.35239 | 0.0289489 |
| -0.5 | 340.0 | 0.338442 | 0.0293465 |
| -0.3 | 22.5 | 0.460114 | 0.0406482 |
| -0.3 | 30.0 | 0.487052 | 0.0357477 |
| -0.3 | 60.0 | 0.596342 | 0.0490412 |
| -0.3 | 90.0 | 0.506435 | 0.0392786 |
| -0.3 | 247.5 | 0.544225 | 0.0372438 |
| -0.3 | 260.0 | 0.57663 | 0.0375447 |
| -0.3 | 270.0 | 0.54998 | 0.0304835 |
| -0.3 | 292.5 | 0.54908 | 0.042932 |
| -0.3 | 330.0 | 0.445805 | 0.0333263 |
| -0.1 | 270.0 | 0.296348 | 0.022259 |
| 0.3 | 67.5 | 0.362652 | 0.0292154 |
| 0.3 | 90.0 | 0.372718 | 0.0283923 |
| 0.5 | 67.5 | 0.861989 | 0.0513066 |
| 0.5 | 90.0 | 0.97852 | 0.0426731 |
| 0.5 | 100.0 | 0.974795 | 0.0506161 |
| 0.5 | 112.5 | 0.963367 | 0.0588372 |
| 0.5 | 140.0 | 0.74953 | 0.059267 |
| 0.5 | 150.0 | 0.694697 | 0.0488007 |
| 0.5 | 157.5 | 0.637898 | 0.0540512 |
| 0.5 | 202.5 | 0.659654 | 0.0523292 |
| 0.5 | 210.0 | 0.739853 | 0.049231 |
| 0.5 | 220.0 | 0.846001 | 0.0640528 |
| 0.5 | 247.5 | 0.928272 | 0.0509827 |
| 0.5 | 260.0 | 0.964516 | 0.0498936 |
| 0.5 | 270.0 | 0.955152 | 0.0399526 |
| 0.5 | 292.5 | 0.885771 | 0.053523 |
| 0.5 | 300.0 | 0.783255 | 0.0626434 |
| 0.7 | 67.5 | 1.51426 | 0.0841065 |
| 0.7 | 90.0 | 1.81417 | 0.0657175 |
| 0.7 | 100.0 | 1.7984 | 0.0734144 |
| 0.7 | 112.5 | 1.86491 | 0.08345 |
| 0.7 | 140.0 | 1.43669 | 0.0780046 |
| 0.7 | 150.0 | 1.36233 | 0.0630692 |
| 0.7 | 157.5 | 1.31157 | 0.0705576 |
| 0.7 | 180.0 | 1.38372 | 0.0875819 |
| 0.7 | 202.5 | 1.25878 | 0.0759831 |
| 0.7 | 210.0 | 1.29608 | 0.0673066 |
| 0.7 | 220.0 | 1.31347 | 0.0841787 |
| 0.7 | 247.5 | 1.82459 | 0.0784466 |
| 0.7 | 260.0 | 1.95182 | 0.0733205 |
| 0.7 | 270.0 | 1.94281 | 0.0650258 |
| 0.7 | 292.5 | 1.84612 | 0.0950206 |
| 0.9 | 112.5 | 2.54 | 0.155092 |
| 0.9 | 140.0 | 2.26322 | 0.103346 |
| 0.9 | 150.0 | 2.21535 | 0.0859814 |
| 0.9 | 157.5 | 2.17579 | 0.0984776 |
| 0.9 | 180.0 | 2.48929 | 0.135964 |
| 0.9 | 202.5 | 2.4703 | 0.108165 |
| 0.9 | 210.0 | 2.41065 | 0.0910199 |
| 0.9 | 220.0 | 2.32185 | 0.103351 |
| 0.9 | 247.5 | 2.38678 | 0.146615 |
Experiment comment: