Measurement E187M142
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (quasi-free) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.7125 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 22.5 | 0.422078 | 0.0334117 |
| -0.9 | 30.0 | 0.430621 | 0.0319218 |
| -0.5 | 90.0 | 0.26983 | 0.0208171 |
| -0.3 | 30.0 | 0.282857 | 0.0237564 |
| -0.3 | 90.0 | 0.223673 | 0.0196486 |
| -0.3 | 260.0 | 0.302855 | 0.028743 |
| -0.3 | 270.0 | 0.275739 | 0.0221001 |
| -0.1 | 270.0 | 0.25993 | 0.0211189 |
| 0.3 | 90.0 | 0.284694 | 0.0211243 |
| 0.3 | 270.0 | 0.281326 | 0.0208997 |
| 0.5 | 67.5 | 0.64682 | 0.0426149 |
| 0.5 | 90.0 | 0.753149 | 0.0340259 |
| 0.5 | 100.0 | 0.745157 | 0.0403924 |
| 0.5 | 112.5 | 0.720951 | 0.0417572 |
| 0.5 | 202.5 | 0.619734 | 0.0496602 |
| 0.5 | 210.0 | 0.614363 | 0.0394589 |
| 0.5 | 220.0 | 0.627567 | 0.0477956 |
| 0.5 | 247.5 | 0.645946 | 0.0390971 |
| 0.5 | 260.0 | 0.659393 | 0.0380146 |
| 0.5 | 270.0 | 0.644453 | 0.0316077 |
| 0.5 | 292.5 | 0.581922 | 0.0410038 |
| 0.7 | 67.5 | 1.38795 | 0.0988319 |
| 0.7 | 90.0 | 1.5197 | 0.0634735 |
| 0.7 | 100.0 | 1.5496 | 0.0710113 |
| 0.7 | 112.5 | 1.43333 | 0.0667081 |
| 0.7 | 140.0 | 1.15987 | 0.0765899 |
| 0.7 | 150.0 | 1.14241 | 0.0650072 |
| 0.7 | 157.5 | 1.16952 | 0.0865411 |
| 0.7 | 180.0 | 1.12827 | 0.0875762 |
| 0.7 | 202.5 | 1.10116 | 0.0790483 |
| 0.7 | 210.0 | 1.16056 | 0.0645579 |
| 0.7 | 220.0 | 1.23051 | 0.0817771 |
| 0.7 | 247.5 | 1.51338 | 0.0716625 |
| 0.7 | 260.0 | 1.49211 | 0.0702785 |
| 0.7 | 270.0 | 1.44796 | 0.062334 |
| 0.7 | 292.5 | 1.23751 | 0.0909406 |
| 0.9 | 140.0 | 2.68484 | 0.162503 |
| 0.9 | 150.0 | 2.3299 | 0.11067 |
| 0.9 | 157.5 | 2.24538 | 0.122752 |
| 0.9 | 180.0 | 1.80946 | 0.130876 |
| 0.9 | 202.5 | 2.10798 | 0.145342 |
| 0.9 | 210.0 | 2.18271 | 0.128909 |
| 0.9 | 220.0 | 2.70371 | 0.177274 |
Experiment comment: