Measurement E187M145
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (quasi-free) | |
Q2: | 0.7 GeV2 | |
W: | 1.7375 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
cos(θ) | φ, [degree] | dσ/dΩ (quasi-free), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
0.7 | 90.0 | 0.687372 | 0.0541517 | 0.0659123 |
0.7 | 100.0 | 0.715165 | 0.0601302 | 0.0707554 |
0.7 | 112.5 | 0.656024 | 0.0519195 | 0.0695843 |
0.7 | 150.0 | 0.599522 | 0.0439938 | 0.06464 |
0.7 | 202.5 | 0.603999 | 0.0486355 | 0.053683 |
0.7 | 210.0 | 0.602143 | 0.0407692 | 0.0575508 |
0.7 | 220.0 | 0.717797 | 0.0609776 | 0.0914927 |
0.7 | 247.5 | 0.804451 | 0.0579052 | 0.0806028 |
0.7 | 260.0 | 0.906477 | 0.0685213 | 0.0776988 |
0.7 | 270.0 | 0.843536 | 0.0598699 | 0.0697933 |
0.9 | 150.0 | 1.42503 | 0.112285 | 0.193475 |
0.9 | 157.5 | 1.40287 | 0.130716 | 0.21803 |
0.9 | 180.0 | 1.13901 | 0.0956741 | 0.201517 |
0.9 | 202.5 | 1.54255 | 0.12694 | 0.235837 |
0.9 | 210.0 | 1.53514 | 0.108562 | 0.222627 |
Experiment comment: