Measurement E187M164
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | A3 (Legendre moment) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.1875 — 1.7125 GeV | |
| Ebeam: | 2.039 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| W, [GeV] | A3 (Legendre moment), [μb/sr] | uncertainty |
|---|---|---|
| 1.1875 | 0.591561 | 0.748715 |
| 1.2125 | -0.295307 | 0.192006 |
| 1.2375 | -0.866466 | 0.142473 |
| 1.2625 | -1.65684 | 0.14312 |
| 1.2875 | -1.229 | 0.134716 |
| 1.3125 | -0.28913 | 0.115046 |
| 1.3375 | 0.586692 | 0.212823 |
| 1.3625 | 0.581666 | 0.151327 |
| 1.3875 | 0.443415 | 0.12453 |
| 1.4125 | 0.333035 | 0.106453 |
| 1.4375 | 0.41357 | 0.158105 |
| 1.4625 | 0.139413 | 0.139361 |
| 1.4875 | 0.260256 | 0.103274 |
| 1.5125 | 0.345103 | 0.11352 |
| 1.5375 | 0.982083 | 0.116156 |
| 1.5625 | 0.678062 | 0.122482 |
| 1.5875 | 0.684437 | 0.100781 |
| 1.6125 | 0.784029 | 0.101226 |
| 1.6375 | 0.707782 | 0.0960412 |
| 1.6625 | 0.524773 | 0.102149 |
| 1.6875 | 0.600404 | 0.122792 |
| 1.7125 | 0.373347 | 0.453865 |
Measurement comment:
Experiment comment: