Measurement E187M26
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (exclusive) | |
| Q2: | 0.9 GeV2 | |
| W: | 1.3125 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.5 | 270.0 | 0.89497 | 0.064407 |
| -0.5 | 292.5 | 0.926669 | 0.0706878 |
| -0.3 | 90.0 | 1.03877 | 0.0686134 |
| -0.3 | 270.0 | 1.16018 | 0.0717006 |
| -0.1 | 90.0 | 1.25202 | 0.0839535 |
| -0.1 | 247.5 | 1.30627 | 0.0886754 |
| -0.1 | 260.0 | 1.42636 | 0.0943885 |
| -0.1 | 270.0 | 1.53081 | 0.0833451 |
| 0.1 | 67.5 | 1.63636 | 0.109711 |
| 0.1 | 90.0 | 1.70152 | 0.0849352 |
| 0.1 | 100.0 | 1.62162 | 0.102973 |
| 0.1 | 112.5 | 1.51239 | 0.103256 |
| 0.1 | 247.5 | 1.54027 | 0.106617 |
| 0.1 | 260.0 | 1.71734 | 0.107713 |
| 0.1 | 270.0 | 1.87585 | 0.0900717 |
| 0.1 | 292.5 | 1.76874 | 0.11272 |
| 0.3 | 67.5 | 2.02229 | 0.126227 |
| 0.3 | 90.0 | 2.08308 | 0.109743 |
| 0.3 | 247.5 | 1.73394 | 0.116038 |
| 0.3 | 260.0 | 1.78751 | 0.114216 |
| 0.3 | 270.0 | 1.81526 | 0.102816 |
| 0.5 | 90.0 | 2.51451 | 0.139565 |
| 0.5 | 100.0 | 2.47527 | 0.146013 |
| 0.5 | 112.5 | 2.1879 | 0.127111 |
| 0.5 | 150.0 | 1.6559 | 0.114657 |
| 0.5 | 247.5 | 2.1897 | 0.1455 |
| 0.5 | 260.0 | 2.42447 | 0.140207 |
| 0.5 | 270.0 | 2.61941 | 0.124156 |
| 0.5 | 292.5 | 2.52185 | 0.175733 |
| 0.7 | 67.5 | 2.97594 | 0.212104 |
| 0.7 | 90.0 | 2.42516 | 0.119093 |
| 0.7 | 100.0 | 2.19465 | 0.124873 |
| 0.7 | 112.5 | 2.0738 | 0.115241 |
| 0.7 | 150.0 | 2.08411 | 0.137241 |
| 0.7 | 247.5 | 2.43732 | 0.113244 |
| 0.7 | 260.0 | 2.5781 | 0.119698 |
| 0.7 | 270.0 | 2.74313 | 0.113982 |
| 0.7 | 292.5 | 2.92769 | 0.206173 |
| 0.9 | 90.0 | 3.26578 | 0.168954 |
| 0.9 | 100.0 | 3.11116 | 0.190212 |
| 0.9 | 112.5 | 3.12131 | 0.157535 |
| 0.9 | 140.0 | 2.39771 | 0.138781 |
| 0.9 | 150.0 | 2.15176 | 0.098528 |
| 0.9 | 157.5 | 2.00556 | 0.106264 |
| 0.9 | 180.0 | 1.77027 | 0.0870735 |
| 0.9 | 202.5 | 2.04818 | 0.0910834 |
| 0.9 | 210.0 | 2.24101 | 0.0878042 |
| 0.9 | 220.0 | 2.71135 | 0.132844 |
| 0.9 | 247.5 | 3.09606 | 0.154801 |
| 0.9 | 260.0 | 3.11839 | 0.169478 |
| 0.9 | 270.0 | 3.34917 | 0.173032 |
Experiment comment: