Measurement E187M44
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (exclusive) | |
Q2: | 0.9 GeV2 | |
W: | 1.4625 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.3 | 90.0 | 0.548165 | 0.0358283 | 0.0450676 |
-0.3 | 270.0 | 0.507992 | 0.034818 | 0.0452161 |
-0.1 | 90.0 | 0.581055 | 0.0404749 | 0.0578829 |
-0.1 | 100.0 | 0.552283 | 0.0411354 | 0.0530953 |
-0.1 | 112.5 | 0.524048 | 0.037879 | 0.0484017 |
-0.1 | 247.5 | 0.537725 | 0.0381048 | 0.063168 |
-0.1 | 260.0 | 0.589515 | 0.0433189 | 0.0708299 |
-0.1 | 270.0 | 0.599301 | 0.0359357 | 0.0711837 |
0.1 | 60.0 | 0.872791 | 0.0641036 | 0.0647521 |
0.1 | 67.5 | 0.891352 | 0.0554079 | 0.063999 |
0.1 | 90.0 | 0.859075 | 0.0414974 | 0.0602473 |
0.1 | 100.0 | 0.825803 | 0.0493041 | 0.0575733 |
0.1 | 112.5 | 0.692696 | 0.0424537 | 0.051796 |
0.1 | 247.5 | 0.605134 | 0.0402572 | 0.0408804 |
0.1 | 260.0 | 0.736057 | 0.0468852 | 0.0544359 |
0.1 | 270.0 | 0.837843 | 0.0413095 | 0.0637723 |
0.1 | 292.5 | 0.954106 | 0.057586 | 0.0829027 |
0.1 | 300.0 | 0.990233 | 0.0698998 | 0.0797469 |
0.3 | 67.5 | 1.01503 | 0.0632696 | 0.0722292 |
0.3 | 90.0 | 1.16931 | 0.0485073 | 0.079251 |
0.3 | 100.0 | 1.15267 | 0.0581611 | 0.0758214 |
0.3 | 112.5 | 1.09102 | 0.0568925 | 0.0812542 |
0.3 | 247.5 | 0.913595 | 0.0564219 | 0.0682064 |
0.3 | 260.0 | 0.975303 | 0.0576873 | 0.0767418 |
0.3 | 270.0 | 1.14547 | 0.0506002 | 0.0951661 |
0.3 | 292.5 | 1.32986 | 0.0728557 | 0.119412 |
0.3 | 300.0 | 1.40819 | 0.0955888 | 0.130137 |
0.5 | 67.5 | 1.55793 | 0.092235 | 0.125061 |
0.5 | 90.0 | 1.34882 | 0.0581525 | 0.108272 |
0.5 | 100.0 | 1.29227 | 0.0661555 | 0.106472 |
0.5 | 112.5 | 1.07292 | 0.0629962 | 0.0926749 |
0.5 | 247.5 | 1.12971 | 0.0562961 | 0.0952152 |
0.5 | 260.0 | 1.25119 | 0.0582145 | 0.103798 |
0.5 | 270.0 | 1.40647 | 0.0542098 | 0.114748 |
0.5 | 292.5 | 1.62253 | 0.0922037 | 0.128511 |
0.7 | 90.0 | 1.87241 | 0.0844799 | 0.1399 |
0.7 | 100.0 | 1.68652 | 0.0834004 | 0.125556 |
0.7 | 112.5 | 1.42748 | 0.0702669 | 0.114369 |
0.7 | 247.5 | 1.31112 | 0.0746717 | 0.114376 |
0.7 | 260.0 | 1.51521 | 0.0875969 | 0.130177 |
0.7 | 270.0 | 1.67669 | 0.0878095 | 0.144575 |
0.9 | 90.0 | 2.15022 | 0.145736 | 0.201175 |
0.9 | 100.0 | 1.95529 | 0.140771 | 0.192966 |
0.9 | 112.5 | 1.64029 | 0.0876659 | 0.160183 |
0.9 | 140.0 | 1.49317 | 0.102721 | 0.164368 |
0.9 | 150.0 | 1.48604 | 0.0954934 | 0.169544 |
0.9 | 210.0 | 1.70663 | 0.118661 | 0.199114 |
0.9 | 247.5 | 1.82158 | 0.092949 | 0.153204 |
0.9 | 260.0 | 2.16526 | 0.126685 | 0.185167 |
0.9 | 270.0 | 2.38822 | 0.133354 | 0.200883 |
Experiment comment: